| A. Passo | 2990 mm |
|---|---|
| B1. Larghezza, ant. | 2300 mm |
| B2. Larghezza, post. | 2130 mm |
| D. Diam. Tamburo | 1490 mm |
| H. Altezza, con ROPS/Cab | 2970 mm |
| H1. Altezza, con ROPS/Cab | 2970 mm |
| H2. Altezza, senza ROPS/Cab | 2220 mm |
| K1. Altezza da terra | 450 mm |
| K2. Altezza da terra | 450 mm |
| L. Lunghezza | 5990 mm |
| O1. Spessore longarone, destro | 105 mm |
| O2. Spessore longarone, sin. | 105 mm |
| P. Altezza piastra | 102 mm |
| R1. Raggio sterzata, est. | 5450 mm |
| R2. Raggio sterzata, int. | 3300 mm |
| S. Spessore mantello tamburo | 20 mm |
| W. Larghezza tamburo | 2130 mm |
| α. Angolo di sterzata | ±38° |
A tool to monitor and control their machine fleet efficiently and conveniently.
Big fuel savings with Eco!
Any Dynapac product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
Vario speed details here
| Pesi | |
| Peso di esercizio (ROPS) | 11000 kg |
|---|---|
| Peso di esercizio (con Cabina) | 11200 kg |
| Peso gruppo (anteriore/posteriore) | 6500 kg/ 4700 kg |
| Peso max di esercizio | 11850 kg |
| Trazione | |
| Velocità | 0 - 12 km/h |
| Pneumatici (8 tele) | 23.1 x 26 TR |
| Pendenza superabile (teorica) | 57 % |
| Oscillazioni verticali | ±9° |
| Altezza piastra | 102 mm |
| Area piastre | 146 cm2 |
| Numero piastre | 130 |
| Motore | |
| Produttore / Modello | Cummins QSF3.8 (IV/4final) |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | 89 kW (120 hp ) @ 2200 rpm |
| Capacitá serbatoio carburante | 272 litri |
| Capacitá serbatoio DEF | 20 litri |
| Motore alternative | |
| Produttore / Modello | Cummins QSB4.5 (IIIA/3) |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | 97 kW (130 hp ) @ 2200 rpm |
| Sistema idraulico | |
| Trazione | Idrostatico |
| Vibrazione | Idrostatico |
| Sterzo | Idrostatico |
| Freno di marcia | Idrostatico sul comando avanti/indietro. |
| Freno di parcheggio/ Freno di emergenza | Freno multidisco sul riduttore del tamburo e sull'assale posteriore. |
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4700938891 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4700945791 | Cummins QSB 4.5C | |
| Compattazione | Rulli Monotamburo | 4700939570 | Deutz BF4M 2012C | |
| Compattazione | Rulli Monotamburo | 4700938467 | Cummins 4BTA 3.9 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4700938527 | Cummins 4BTA 3.9 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4700950323 | Cummins QSB 4.5C | |
| Compattazione | Rulli Monotamburo | 4700950321 | Deutz BF4M 2012C | |
| Compattazione | Rulli Monotamburo | 4700950318 | Cummins 4BTA 3.9 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4700945789 | Cummins QSB 4.5C | |
| Compattazione | Rulli Monotamburo | 4700939568 | Deutz BF4M 2012C | |
| Compattazione | Rulli Monotamburo | 4700938466 | Cummins 4BTA 3.9 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4700938527 | Cummins 4BTA 3.9 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4700938558 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4700945657 | For all machines with drum cartridges, produced after week 36, 2006 | |
| Compattazione | Rulli Monotamburo | 4700938894 | For machines without drum cartridges, produced prior to week 36, 2006 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4700938881 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4700372299 | WORKING LIGHTS FOR ROPS (W/O FRAME MOUNTED DRIVING OR WORK.LIGHTS) |
Eager to see the spare parts of Dynapac CA2500PD?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
In attesa di vedere gli schemi di.. Dynapac CA2500PD?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere