| A. Passo | 3100 mm |
|---|---|
| B1. Larghezza, ant. | 2340 mm |
| B2. Larghezza, post. | 2130 mm |
| D. Diam. Tamburo | 1500 mm |
| H1. Altezza, con ROPS/Cab | 2970 mm |
| H2. Altezza, senza ROPS/Cab | 2220 mm |
| K1. Altezza da terra | 450 mm |
| K2. Altezza da terra | 450 mm |
| L. Lunghezza | 5990 mm |
| O1. Spessore longarone, destro | 105 mm |
| O2. Spessore longarone, sin. | 105 mm |
| R1. Raggio sterzata, est. | 5600 mm |
| R2. Raggio sterzata, int. | 3300 mm |
| S. Spessore mantello tamburo | 25 mm |
| W. Larghezza tamburo | 2130 mm |
| α. Angolo di sterzata | ±38° |
A tool to monitor and control their machine fleet efficiently and conveniently.
Big fuel savings with Eco!
Any Dynapac product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
| Pesi | |
| Peso di esercizio (ROPS) | 13500 kg |
|---|---|
| Peso di esercizio (con Cabina) | 13700 kg |
| Peso gruppo (anteriore/posteriore) | 8800 kg/ 4900 kg |
| Peso max di esercizio | 14400 kg |
| Trazione | |
| Velocità | 4/6/7/12 km/h |
| Oscillazioni verticali | ±9° |
| Pneumatici (12 tele) | 23.1 x 26 TR |
| Pendenza superabile (teorica) | 57 % |
| Motore | |
| Produttore / Modello | Cummins B4.5 (Stage V / T4final) |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | 149 kW (200 hp ) @ 2200 rpm |
| Capacitá serbatoio carburante | 255 litri |
| Capacitá serbatoio DEF | 30 litri |
| Motore alternative | |
| Produttore / Modello | Deutz TCD2012L06 (IIIA/3) |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, ISO 14396 | 128 kW (174 hp ) @ 2200 rpm |
| Sistema idraulico | |
| Trazione | Idrostatico |
| Vibrazione | Idrostatico |
| Sterzo | Idrostatico |
| Freno di marcia | Idrostatico sul comando avanti/indietro. |
| Freno di parcheggio/ Freno di emergenza | Freno multidisco sul riduttore del tamburo e sull'assale posteriore. |
Eager to see the spare parts of Dynapac CA4600PD?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
In attesa di vedere gli schemi di.. Dynapac CA4600PD?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere