| A. Passo | 1350 mm |
|---|---|
| B. Larghezza | 1070 mm |
| C. Filobordo tamburo | 465 mm |
| D. Diam. Tamburo | 584 mm |
| H2. Altezza, senza ROPS/Cab | 1585 mm |
| K. Altezza da terra | 250 mm |
| L1. Lunghezza | 2040 mm |
| L2. Lunghezza (ROPS) | 2095 mm |
| O1. Spessore longarone, destro | 35 mm |
| O2. Spessore longarone, sin. | 35 mm |
| R1. Raggio sterzata, est. | 2750 mm |
| S. Spessore mantello tamburo | 13 mm |
| W. Larghezza tamburo | 1000 mm |
| α. Angolo di sterzata | ±34° |
A tool to monitor and control their machine fleet efficiently and conveniently.
Any Dynapac product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
| Pesi | |
| Peso max di esercizio | 1750 kg |
|---|---|
| Peso di esercizio (ROPS) | 1685 kg |
| Trazione | |
| Velocità | 0-9 km/h |
| Oscillazioni verticali | ±6° |
| Pendenza superabile (teorica) | % |
| Motore | |
| Produttore / Modello | Kubota D1105-E4B T4f |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | 18 kW (24 hp ) @ 2800 rpm |
| Capacitá serbatoio carburante | 23 litri |
| Motore alternative | |
| Produttore / Modello | |
| Potenza nominale, SAE J1995 | |
| Motore alternative | |
| Produttore / Modello | |
| Sistema idraulico | |
| Trazione | Pompa con pistone assiale a portata variable con servocomando. Due motori a pistone radiale con portata costante. |
| Vibrazione | Pompa/motori ad ingranaggi con portata costante. |
| Sterzo | Pompa ad ingranaggi con portata costante. |
| Freno di marcia | Idrostatico sul comando avanti/indietro. |
| Freno di parcheggio/ Freno di emergenza | Freno lamellare antiavaria su entrambe i tamburi. |
| Compaction - Oscillation | |
| Ampiezza tangenziale | Hz |
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938892 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938544 | ||
| Compattazione | Rulli Tandem | 4700938544 | Deutz engine | |
| Compattazione | Rulli Tandem | 4700938541 | Izusu engine | |
| Compattazione | Rulli Tandem | 4700938544 | Deutz engine. 1000h kit valid from S/N 60114543 | |
| Compattazione | Rulli Tandem | 4700938541 | Isuzu engine. 1000h kit valid from S/N 60124658 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938543 | ||
| Compattazione | Rulli Tandem | 4700938543 | Deutz engine | |
| Compattazione | Rulli Tandem | 4700938540 | Izusu engine | |
| Compattazione | Rulli Tandem | 4700938543 | Deutz engine. 1000h kit valid from S/N 60114543 | |
| Compattazione | Rulli Tandem | 4700938540 | Isuzu engine. 1000h kit valid from S/N 60124658 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938542 | ||
| Compattazione | Rulli Tandem | 4700938542 | Deutz engine | |
| Compattazione | Rulli Tandem | 4700938539 | Izusu engine | |
| Compattazione | Rulli Tandem | 4700938542 | Deutz engine. 1000h kit valid from S/N 60114543 | |
| Compattazione | Rulli Tandem | 4700938539 | Isuzu engine. 1000h kit valid from S/N 60124658 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938913 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938575 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938908 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938885 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700937884 | For units with standard sprinkler pipes. | |
| Compattazione | Rulli Tandem | 4700940594 | For units with integrated sprinkler pipes. | |
| Compattazione | Rulli Tandem | 4812161288 | 50 pieces. | |
| Compattazione | Rulli Tandem | 4812161289 | 100 pieces. | |
| Compattazione | Rulli Tandem | 4812161290 | 200 pieces. |
Eager to see the spare parts of Dynapac CC1000?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
In attesa di vedere gli schemi di.. Dynapac CC1000?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere