| A. Passo | 3,340 mm |
|---|---|
| B. Larghezza | 1680 mm |
| B2. Larghezza (Cab) | 1930 mm |
| C. Filobordo tamburo | 580 mm |
| D. Diam. Tamburo | 1120 mm |
| H1. Altezza, con ROPS/Cab | 2990 mm |
| K. Altezza da terra | 270 mm |
| L. Lunghezza | 4460 mm |
| O. Disassamento | 345 mm |
| R1. Raggio sterzata, est. | 6570 mm |
| R2. Raggio sterzata, int. | 5070 mm |
| R3. Raggio sterzata, est. (Disassamento) | 4890 mm |
| R4. Raggio sterzata, int. (Disassamento) | 3390 mm |
| S. Spessore mantello tamburo | 20 mm |
| W. Larghezza tamburo | 1500 mm |
| α. Angolo di sterzata | ±32° |
| Pesi | |
| Peso max di esercizio | 8850 kg |
|---|---|
| Peso di esercizio (ROPS) | 8000 kg |
| Peso di esercizio (con Cabina) | 8250 kg |
| Peso operativo (inclusa Cabina e disassamento) | 8500 kg |
| Peso gruppo (anteriore/posteriore) | 4100 kg/ 3900 kg |
| Trazione | |
| Velocità | 0-12 km/h |
| Oscillazioni verticali | ±6° |
| Pendenza superabile (teorica) | 45 % |
| Motore | |
| Produttore / Modello | Deutz TCD 3.6 HT T4f |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | 55 kW (74 hp ) @ 2200 rpm |
| Capacitá serbatoio carburante | 130 litri |
| Motore alternative | |
| Produttore / Modello | Cummins QSB 3.3 IIIA/T3 |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | 74kW (99hp) @ 2200 rpm |
| Motore alternative | |
| Produttore / Modello | Deutz TCD 3.6 HT Stage V |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | 55 kW (74 hp ) @ 2200 rpm |
| Sistema idraulico | |
| Trazione | Pompa con pistone assiale con portata variabile. Motori (2) con pistone radiale a portata costante. |
| Vibrazione | Due pompe (2) con pistone assiale a portata variabile. Due motori (2) a pistone assiale a portata costante. |
| Sterzo | Pompa ad ingranaggi con portata costante. |
| Freno di marcia | Idrostatico sul comando avanti/indietro. |
| Freno di parcheggio/ Freno di emergenza | Con freno multidisco di sicurezza su entrambi tamburi. |
| Compaction CE | |
| Forza centrifuga (ampiezza alta/bassa) | 75 kN/40 kN |
| Frequenza vibrazioni (alta/bassa) | 47 Hz / 53 Hz |
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 470PP81066 | DCA-A COMPACTION ANALYZER FOR ASPHALT |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 470PP81100 | EDGE PRESS DEVICE, JOINT CUTTER DISC, 120 MM 4.7 INCH | |
| Compattazione | Rulli Tandem | 470PP81101 | EDGE PRESS DEVICE, JOINT CUTTER DISC, 150 MM 5.9 INCH |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812159673 | (IIIB/T4i) Start up kit |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700950176 | (IIIA/T3) | |
| Compattazione | Rulli Tandem | 4812159383 | (IIIB/T4i) NO. Oil | |
| Compattazione | Rulli Tandem | 4812159385 | (IIIB/T4i) Inc. Oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700939076 | (IIIA/T3) |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700950175 | (IIIA/T3) | |
| Compattazione | Rulli Tandem | 4812159381 | (IIIB/T4i) NO. Oil | |
| Compattazione | Rulli Tandem | 4812159382 | (IIIB/T4i) Inc. Oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812159380 | (IIIA/T3) | |
| Compattazione | Rulli Tandem | 4812159380 | (IIIB/T4i) Inc. Oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700939076 | (IIIA/T3) |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812155791 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700945722 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812156382 | Split Drum |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812155698 | ||
| Compattazione | Rulli Tandem | 4812161288 | 50 pieces. | |
| Compattazione | Rulli Tandem | 4812161289 | 100 pieces. | |
| Compattazione | Rulli Tandem | 4812161290 | 200 pieces. |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 470PP81095 | ROTATING BEACON |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 470PP81083 | TACHOGRAPH | |
| Compattazione | Rulli Tandem | 470PP81162 | TACHOGRAPH, ONLY INSTRUMENT |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 470PP81096 | std H3 |
Eager to see the spare parts of Dynapac CC2200 VI?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
In attesa di vedere gli schemi di.. Dynapac CC2200 VI?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere