| A. Passo | 3690 mm |
|---|---|
| B. Larghezza | 2290 mm |
| C. Filobordo tamburo | 865 mm |
| D. Diam. Tamburo | 1300 mm |
| H1. Altezza, con ROPS/Cab | 2990 mm |
| H2. Altezza, senza ROPS/Cab | 2275 mm |
| K. Altezza da terra | 310 mm |
| L. Lunghezza | 4990 mm |
| O1. Spessore longarone, destro | |
| O2. Spessore longarone, sin. | |
| R. Raggio sterzata, est. | 6160 mm |
| S. Spessore mantello tamburo | 18 mm |
| W. Larghezza tamburo | 2130 mm |
| α. Angolo di sterzata | ±32° |
| Pesi | |
| Peso max di esercizio | 13600 kg |
|---|---|
| Peso di esercizio (ROPS) | 12000 kg |
| Peso di esercizio (con Cabina) | 12200 kg |
| Trazione | |
| Velocità | 0-12 |
| Oscillazioni verticali | ±7° |
| Pendenza superabile (teorica) | 38 % |
| Motore | |
| Produttore / Modello | Cummins QSB 4.5 IIIB/T4i |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | |
| Potenza nominale, SAE J1995 | 119 kW (160 hp ) @ 2200 rpm |
| Capacitá serbatoio carburante | 240 litri |
| Motore alternative | |
| Produttore / Modello | QSB 4.5 IIIA/T3 |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | 113 kW (152 hp ) @ 2200 rpm |
| Motore alternative | |
| Produttore / Modello | |
| Sistema idraulico | |
| Trazione | Pompa con pistone assiale con portata variabile. Motori (2) con pistone assiale a portata variabile. |
| Vibrazione | Due pompe (2) con pistone assiale a portata variabile. Due motori (2) a pistone assiale a portata costante. |
| Sterzo | Pompa ad ingranaggi con portata costante. |
| Freno di marcia | Idrostatico sul comando avanti/indietro. |
| Freno di parcheggio/ Freno di emergenza | Con freno multidisco di sicurezza su entrambi tamburi. |
| Compaction - Oscillation | |
| Ampiezza tangenziale | Hz |
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700358823 | COCOA MATS |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700389782 | DRIVING LIGHTS, LH. | |
| Compattazione | Rulli Tandem | 4700356850 | DRIVING LIGHTS, LH FOR STAGE 3A. | |
| Compattazione | Rulli Tandem | 4700392761 | DRIVING LIGHTS, LH TRAFFIC. | |
| Compattazione | Rulli Tandem | 4812114615 | DRIVING LIGHTS, LH TRAFFIC (INCL. HEAD LIGHT PROTECTION) FOR P/PD. |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938891 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812157396 | Decal, service kits, valid for IIIB engine |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700945225 | ||
| Compattazione | Rulli Tandem | 4700939226 | ||
| Compattazione | Rulli Tandem | 4812158074 | Valid for IIIB engine |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700945224 | ||
| Compattazione | Rulli Tandem | 4700939225 | ||
| Compattazione | Rulli Tandem | 4812158073 | Valid for IIIB engine |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700945223 | ||
| Compattazione | Rulli Tandem | 4700939224 | ||
| Compattazione | Rulli Tandem | 4812158072 | Valid for IIIB engine |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938921 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938562 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938907 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938890 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700937884 | For units with standard sprinkler pipes | |
| Compattazione | Rulli Tandem | 4700940594 | For units with integrated sprinkler pipes | |
| Compattazione | Rulli Tandem | 4812161288 | 50 pieces. | |
| Compattazione | Rulli Tandem | 4812161289 | 100 pieces. | |
| Compattazione | Rulli Tandem | 4812161290 | 200 pieces. |
Eager to see the spare parts of Dynapac CC6200?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
In attesa di vedere gli schemi di.. Dynapac CC6200?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere