| A. Passo | 2870 mm |
|---|---|
| B. Larghezza | 1620 mm |
| C. Filobordo tamburo | 720 mm |
| D. Diam. Tamburo | 1120 mm |
| H. Altezza, con ROPS/Cab | 2990 mm |
| K. Altezza da terra | 270 mm |
| L. Lunghezza | 3990 mm |
| O1. Spessore longarone, destro | 60 mm |
| O2. Spessore longarone, sin. | 60 mm |
| S. Spessore mantello tamburo | 18 mm |
| W. Larghezza tamburo | 1500 mm |
| Pesi | |
| Peso max di esercizio | 10600 kg |
|---|---|
| Peso di esercizio (con Cabina) | 8300 kg |
| Peso gruppo (anteriore/posteriore) | 4150 kg/ 4150 kg |
| Trazione | |
| Velocità | 0-12 km/h |
| Oscillazioni verticali | ±6° |
| Pendenza superabile (teorica) | 41 % |
| Motore | |
| Produttore / Modello | Deutz TD3.6 Stage V |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | 55 kW (74 hp ) @ 2200 rpm |
| Capacitá serbatoio carburante | 115 litri |
| Motore alternative | |
| Produttore / Modello | |
| Sistema idraulico | |
| Trazione | Pompa con pistone assiale a portata variabile Motori (4) a pistone assiale a portata variabile Divisore di flusso |
| Vibrazione | Pompe (2) con pistone assiale a portata variabile Motori (2) a pistone assiale a portata variabile |
| Sterzo | Load sensing system. Pompa ad ingranaggi con portata costante |
| Freno di marcia | Idrostatico sul comando avanti/indietro |
| Freno di parcheggio/ Freno di emergenza | Freno multidisco di sicurezza su entrambi i tamburi |
| Compaction - Oscillation | |
| Ampiezza tangenziale | Hz |
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
Big fuel saving with ECO
Any Dynapac product equipped with a Stage V engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 470PP81170 | CHIP SPREADER, CONTAINER ONLY |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 470PP81066 | DCA-A COMPACTION ANALYZER FOR ASPHALT |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 470PP81144 | LIGHTS, DRIVING, RIGHT HAND TRAFFIC. |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938891 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700950176 | (IIIA/T3) s/n to 0A013084 | |
| Compattazione | Rulli Tandem | 4700950176 | (IIIA/T3) s/n to 0A013085 | |
| Compattazione | Rulli Tandem | 4812159383 | (IIIB/T4i) No. Oil | |
| Compattazione | Rulli Tandem | 4812159384 | (IIIB/T4i) Inc. Oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700939076 | (IIIA/T3) s/n to 0A013084 | |
| Compattazione | Rulli Tandem | 4700939076 | (IIIA/T3) s/n to 0A013085 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700950175 | (IIIA/T3) s/n to 0A013084 | |
| Compattazione | Rulli Tandem | 4700950175 | (IIIA/T3) s/n to 0A013085 | |
| Compattazione | Rulli Tandem | 4812159381 | (IIIB/T4i) No. Oil | |
| Compattazione | Rulli Tandem | 4812159382 | (IIIB/T4i) Inc. Oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700950174 | (IIIA/T3) s/n to 0A013084 | |
| Compattazione | Rulli Tandem | 4812159352 | (IIIA/T3) s/n to 0A013085 | |
| Compattazione | Rulli Tandem | 4812159352 | (IIIB/T4i) Inc. Oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700939076 | (IIIA/T3) s/n to 0A013084 | |
| Compattazione | Rulli Tandem | 4700939076 | (IIIA/T3) s/n to 0A013085 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812155791 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812155792 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812155158 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812155698 | ||
| Compattazione | Rulli Tandem | 4812161288 | 50 pieces. | |
| Compattazione | Rulli Tandem | 4812161289 | 100 pieces. | |
| Compattazione | Rulli Tandem | 4812161290 | 200 pieces. |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 470PP81095 | ROTATING BEACON |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 470PP81162 | TACHOGRAPH, ONLY INSTRUMENT |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 470PP81096 | std H3 |
Eager to see the spare parts of Dynapac CG2300?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
In attesa di vedere gli schemi di.. Dynapac CG2300?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere