Pesi | |
Peso di esercizio | 720 kg |
---|---|
Basic mass | 685 kg |
Axle load, avg. | 360 kg |
Trazione | |
Speed 1, forward | 5.90 km/hr |
Speed 2, forward | 2.50 km/hr |
Max. gradeability without vibr. | 40 % |
Max. gradeability with vibr. | 35 % |
Motore | |
Marca/Modello | Honda GX390 |
Number of cylinders | 1 |
Fuel tank capacity | 6.1 l |
Fuel consumption l /h, avg | 2.4 l |
Emissioni conformi alle norme | StageV/CARB III |
Power | 8.2 kW @ 3000 rpm |
Tipo | Air cooled, Petrol |
Water tank capacity | 60 litri |
Sistema idraulico | |
Trazione | Hydrostatic |
Vibrazione | Hydrostatic |
Service brake | Hydrostatic |
Parking brake | Hydromechanical front+rear |
Standard