| A. Długość gąsienicy | 3.97 m |
|---|---|
| B1. szerokość max | 3.35 m |
| B2. szerokość standardowa | 2.55 m |
| B3. Szerokość w osi gąsienic | 2.09 m |
| C1. Crawler Width | 0.32 m |
| H1. Wysokość max | 5.02 m |
| H2. Wysokość | 4 m |
| H3. Height, transport | 3.10 m |
| H4. Wysokość wsypu do kosza | 570 mm |
| L1. Długość | 9.25 m (15.3 m) |
| L3. Długość kosza zasypowego | 2.23 m |
Roads are built with quality and longevity in mind.
Dynapac MF2500 IMIX feeder eliminates thermal and physical segregations, which occurs during the transport of hot mixes over long distances or uneven roads.
Thanks to its flexibility and adaptability, the MF2500 IMIX enables the construction crew to respond to the condition of the incoming material and ensure the quality and durability of the installed mat.
Together with its low fuel consumption, compact dimensions and reliable belt concept, the MF2500 IMIX is the ideal solution for high-quality asphalt construction sites.
| Ciężar | |
| Masa | 21,5 t |
|---|---|
| Przenośnik | |
| Rodzaj | Rubber belt on two chains mounted with metal stiffeners. |
| Prędkość podajnika | Constantly variable |
| Szerokość | 1200 mm |
| Wysokość podawania | 2500 mm |
| Wysokość podawania (max/min) | 2.5 m / 2.15 m |
| Wydajność podawania | 4000 t/h |
Proszę się [Zalogować] lub [Zarejestrować] na MyDynapac, aby uzyskać dostęp
| Kategoria | Podkategoria | P/N | Dodatkowe informacje | |
|---|---|---|---|---|
| 移 动 转 运 车 | 4812009720 |
| Kategoria | Podkategoria | P/N | Dodatkowe informacje | |
|---|---|---|---|---|
| 移 动 转 运 车 | 4812007263 | With steel rops. Version 1 | ||
| 移 动 转 运 车 | 4812015980 | With steel rops. Version 2 |
| Kategoria | Podkategoria | P/N | Dodatkowe informacje | |
|---|---|---|---|---|
| 移 动 转 运 车 | 4812009723 |
| Kategoria | Podkategoria | P/N | Dodatkowe informacje | |
|---|---|---|---|---|
| 移 动 转 运 车 | 4812009718 |
| Kategoria | Podkategoria | P/N | Dodatkowe informacje | |
|---|---|---|---|---|
| 移 动 转 运 车 | 4812008959 | For long track frame | ||
| 移 动 转 运 车 | 4812008960 | For short track frame |
| Kategoria | Podkategoria | P/N | Dodatkowe informacje | |
|---|---|---|---|---|
| 移 动 转 运 车 | 4812046970 | TIER 4 | ||
| 移 动 转 运 车 | 4812046969 | TIER 3 |
| Kategoria | Podkategoria | P/N | Dodatkowe informacje | |
|---|---|---|---|---|
| 移 动 转 运 车 | 4812042198 | TIER 4 | ||
| 移 动 转 运 车 | 4812043984 | TIER 4 | ||
| 移 动 转 运 车 | 4700691229 | TIER 3 | ||
| 移 动 转 运 车 | 4812043983 | TIER 3 |
Standard
Opcja