A. Wheelbase | 1,715 mm |
---|---|
B. Width | 1,310 mm |
C. Curb clearance | 550 mm |
D. Drum diameter | 682 mm |
H1. Height, with ROPS/cab | 2,640 mm |
H2. Height, w/o ROPS/cab | 1,755 mm |
K. Ground clearance | 175 mm |
L. Length | 2,395 mm |
O1. Overhang, right | 40 mm |
O2. Overhang, left | 40 mm |
R1. Turning radius, outside | 3,800 mm |
R2. Turning radius, inside | 2,600 mm |
S. Drum shell thickness | 13 mm |
W. Drum width | 1,200 mm |
α. Steering angle | ±30° |
Masses | |
Max. operating mass | 2,710 kg |
---|---|
Operating mass (incl. ROPS) | 2,600 kg |
Module mass (front/rear) | 1,260 kg/ 1,340 kg |
Traction | |
Speed range (Dual/TC/AS) | 0-10 km/h |
Vertical oscillation | ±10° |
Max. theoretical gradeability | 45 % |
Engine / Drive | |
Manufacturer/Model | Kubota D1703-M |
Type | Water cooled diesel engine |
Rated power, SAE J1995 | 26 kW (35 hp ) @ 2,800 rpm |
Fuel tank capacity | 50 l |
Alternative Engine | |
Manufacturer/Model | |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. Radial piston motors (2) with constant displacement. |
Vibration | Gear pump/motors with constant displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/Emergency brake | Failsafe multidisc brake in both drums. |
Compaction - Oscillation | |
Oscillation frequency | Hz |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938892 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938908 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812106174 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | (50h) 4812106183 | No. Oil | ||
Double drum vibratory rollers | (200/600h) 4812106184 | |||
Double drum vibratory rollers | 4812106187 | (400,800h) No. Oil | ||
Double drum vibratory rollers | 4812106188 | (1000h) No. Oil | ||
Double drum vibratory rollers | 4812106190 | (50h) Inc. Oil | ||
Double drum vibratory rollers | 4812106191 | (200,600h) Inc. Oil | ||
Double drum vibratory rollers | 4812106192 | (400,800h) Inc. Oil | ||
Double drum vibratory rollers | 4812106193 | (1000h) Inc. Oil | ||
Double drum vibratory rollers | 4812106189 | Start up kit |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812106175 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812161288 | 50 pieces | ||
Double drum vibratory rollers | 4812161289 | 100 pieces. | ||
Double drum vibratory rollers | 4812161290 | 200 pieces |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938575 |
Standard
Backup alarm, Working lights