A tool to monitor and control their machine fleet efficiently and conveniently.
Any Dynapac product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
Masses | |
Mass (incl. standard screed) | 5.8 t |
---|---|
Traction | |
Paving speed | up to 27m/min |
Transport speed | 3.3 km/h |
Engine / Drive | |
Manufacturer/Model | Deutz TD2.9 L4 |
Emissions according to | EU 3A/3B (TIER3/4f) |
Rated power, SAE J1995 | 54 kW (72 hp ) @ 2,200 rpm |
Electrical system | 24V |
Fuel tank capacity | 85 l |
Conveyor | |
Conveyor type | Splitted conveyor drive with center cover |
Conveyor width | 650 mm |
Conveyor control | Automatic with limit switches |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Tracked pavers | D299000714 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Tracked pavers | D299000818 | old version (conveyor bars at chain) | |
Compaction | Tracked pavers | D299000858 | S/N: 8750100 ff, double quantity of conveyor bars |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Tracked pavers | D299000817 | up to S/N: 874299 and 8750099 | |
Compaction | Tracked pavers | D299000859 | from S/N: 874300 and 8750100 | |
Compaction | Tracked pavers | D299000824 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Tracked pavers | D299000511 | old version | |
Compaction | Tracked pavers | D299000856 | COMIII, S/N: 8750100 ff |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Tracked pavers | 4812031435 | up to S/N: 8750080 | |
Compaction | Tracked pavers | D299000860 | from S/N: 8750081 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Tracked pavers | D299000512 | old version | |
Compaction | Tracked pavers | D299000857 | COMIII, S/N: 8750100 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Tracked pavers | D299000589 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Tracked pavers | D299000587 | Deutz BF4L 2011, Machine s/n 8750010 - 8750022, 8750024, 8750025, 8750027, COMII | |
Compaction | Tracked pavers | D299000632 | Deutz BF4L 2011, Machine s/n 8750023, 8750026, 8750028 ff, COMII | |
Compaction | Tracked pavers | 4812025554 | Deutz TD2011 L04, Machine s/n 8750100 and from 8750107, COMIII |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Tracked pavers | D299000585 | Deutz BF4L 2011, Machine s/n 8750010 - 8750022, 8750024, 8750025, 8750027, COMII | |
Compaction | Tracked pavers | D299000630 | Deutz BF4L 2011, Machine s/n 8750023, 8750026, 8750028 ff, COMII |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Compaction | Tracked pavers | D299000586 | Deutz BF4L 2011, Machine s/n 8750010 - 8750022, 8750024, 8750025, 8750027, COMII | |
Compaction | Tracked pavers | D299000631 | Deutz BF4L 2011, Machine s/n 8750023, 8750026, 8750028 ff, COMII | |
Compaction | Tracked pavers | D299000754 | Deutz TD2011 L04, Machine s/n 8750100 and from 8750107, COMIII |
Standard
2 front & 2 rear lights, Conventional electrics, Conveyor reversible (splitted), Dashboard with toggel switches, Eco Mode, Extendable steps operator platform, Hopper hydraulic separate control, Mechanical auger height adjustm., Mechanical conveyor limit switches, Ultrasonic sensors auger
Optional
Back-up alarm, Cut off shoes (250mm or 350mm), Emulsion spray equipment (Gloria), Emulsion spray equipment, pump, hose dispensor, Fire extinguisher, First aid kit, Foldable material guide plates, LED lights, Light for auger compartment, Material laying kit (left or right), Panolin bio hydraulic oil, Remote steering device, Rotating flashing beacon, Side shield easy adjust, Special painting, Working widths