A. Wheelbase | 122 in |
---|---|
B1. Width, front | 91 in |
B2. Width, rear | 84 in |
D. Drum diameter | 59 in |
H. Height, with ROPS/cab | 117 in |
H1. Height, with ROPS/cab | 117 in |
H2. Height, w/o ROPS/cab | 87 in |
K1. Ground clearance | 18 in |
K2. Curb clearance | 18 in |
L. Length | 236 in |
O1. Overhang, right | 4 in |
O2. Overhang, left | 4 in |
P. Pad height | 4 in |
R1. Turning radius, outside | 215 in |
R2. Turning radius, inside | 130 in |
S. Drum shell thickness | 0.79 in |
W. Working width | 84 in |
α. Steering angle | ±38° |
Masses | |
Operating mass (incl. ROPS) | 24,300 lbs |
---|---|
Operating mass (incl. Cab) | 24,700 lbs |
Module mass (front/rear) | 14,300 lbs/ 10,400 lbs |
Max. operating mass | 25,100 lbs |
Traction | |
Speed range | 3-7 (mph) |
Tire size (8 ply) | 23,1 x 26 TR |
Max. theoretical gradeability | 57 % |
Vertical oscillation | ±9° |
Engine | |
Manufacturer/Model | |
Fuel tank capacity | 72 gal |
Alternative Engine | |
Manufacturer/Model | Cummins QSB4.5 (T4i) |
Rated power, ISO 14396 | 97 kW (132 hp ) @ 2,200 rpm |
Type | Water cooled turbo diesel |
Alternative Engine | |
Manufacturer/Model | |
Rated power, ISO 14396 | 82 kW (110 hp ) @ 2,200 rpm |
Type | Water cooled turbo diesel |
Hydraulic system | |
Driving | Hydrostatic |
Vibration | Hydrostatic |
Steering | Hydrostatic |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/Emergency brake | Failsafe multidisc brake in drum gear box and in rear axle. |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Single drum vibratory rollers | 4812157275 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Single drum vibratory rollers | 4700945657 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Single drum vibratory rollers | 4812160178 | (IIIA/T3) Start up kit Cummins QSB 4.5 Service Kit non-remote engine oil filter | ||
Single drum vibratory rollers | 4812158370 | (IIIA/T3) Start up kit Cummins QSB 4.5 Service Kit remote engine oil filter | ||
Single drum vibratory rollers | 4812158691 | (IIIB/T4i) Start up kit Cummins QSB 4.5 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Single drum vibratory rollers | 4812158283 | 3A engine | ||
Single drum vibratory rollers | 4812158282 | Including oil -3A engine | ||
Single drum vibratory rollers | 4812158690 | - 3B engine | ||
Single drum vibratory rollers | 4812160174 | (IIIA/T3) Service Kit non-remote engine oil filter, (No oil) | ||
Single drum vibratory rollers | 4812160175 | (IIIA/T3) Service Kit non-remote engine oil filter, (Inc oil) | ||
Single drum vibratory rollers | 4812158689 | (IIIB/T4i) inc oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Single drum vibratory rollers | 4812158583 | 3A engine | ||
Single drum vibratory rollers | 4812158582 | Including oil -3A engine | ||
Single drum vibratory rollers | 4812158693 | - 3B engine | ||
Single drum vibratory rollers | 4812160176 | (IIIA/T3) Service Kit non-remote engine oil filter, (No oil) | ||
Single drum vibratory rollers | 4812160177 | (IIIA/T3) Service Kit non-remote engine oil filter, (Inc oil) | ||
Single drum vibratory rollers | 4812158692 | (IIIB/T4i) inc oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Single drum vibratory rollers | 4812158369 | 3A engine | ||
Single drum vibratory rollers | 4812158281 | Including oil -3A engine | ||
Single drum vibratory rollers | 4812158688 | - 3B engine | ||
Single drum vibratory rollers | 4812160172 | (IIIA/T3) Service Kit non-remote engine oil filter, (No oil) | ||
Single drum vibratory rollers | 4812160173 | (IIIA/T3) Service Kit non-remote engine oil filter, (Inc oil) | ||
Single drum vibratory rollers | 4812158687 | (IIIB/T4i) inc oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Single drum vibratory rollers | 4812156993 | 3A engine | ||
Single drum vibratory rollers | 4812156993 | (IIIA/T3) Service Kit non-remote engine oil filter, (Inc oil) | ||
Single drum vibratory rollers | 4812156993 | (IIIB/T4i) inc oil | ||
Single drum vibratory rollers | 4812159996 | Rear axle limited slip, incl. oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Single drum vibratory rollers | 4812158580 | For medium static linear load | ||
Single drum vibratory rollers | 4812158581 | For low static linear load |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Single drum vibratory rollers | 4812157779 | Tilt | ||
Single drum vibratory rollers | 4812157780 | Turn |
Standard
■ 24V outlet socket, operator's platform
■ Automatic vibration control
■ Back up alarm
■ Brake release
■ Cross Mounted Engine
■ Combi cooler with Hydraulicly driven fan
■ Display: Engine temp, Fuel level, Hydr. temp, Speedometer,
Tachometer, Voltage
■ Dual speed drum drive motor
■ Emergency stop
■ Filler cap inside lockable hood
■ Hydraulic checkpoints
■ Parking brake
■ Shock mounted platform
■ Steering wheel, adjustable
■ Suspension seat
■ Storage Compartment
■ Vandal cover
■ Warning lights: Air cleaner, Brake, Clogged hyd. fluid filter,
Engine oil pressure/ temp, Hyd oil temp, Low charge, Low fuel
■ 1m X 1m Visibility
■ Zero spill oil & coolant change