Masses | |
Operating mass (incl. ROPS) | lbs |
---|---|
Operating mass (incl. Cab) | lbs |
Front module mass | lbs |
Rear module mass | lbs |
Module mass (front/rear) | / |
Max. operating mass | lbs |
Traction | |
Max. theoretical gradeability | % |
Vertical oscillation | ±9° |
Compaction | |
Static linear load | lbs/in |
Nominal amplitude (high/low) | / |
Vibration frequency (high/low amplitude) | / |
Centrifugal force (high/low amplitude) | / |
Engine | |
Manufacturer/Model | |
Rated power, SAE J1995 | 150.0 hp @ 2,200 rpm |
Fuel tank capacity | gal |