A. Wheelbase | 68 in |
---|---|
B. Width | 52 in |
C. Curb clearance | 22 in |
D. Drum diameter | 27 in |
H1. Height, with ROPS/cab | 104 in |
H2. Height, w/o ROPS/cab | 69 in |
K. Ground clearance | 7 in |
L. Length | 94 in |
O1. Overhang, right | 2 in |
O2. Overhang, left | 2 in |
R1. Turning radius, outside | 150 in |
R2. Turning radius, inside | 102 in |
S. Drum shell thickness | 0.5 in |
W. Working width | 47 in |
α. Steering angle | ±30° |
Masses | |
Max. operating mass | 6,000 lbs |
---|---|
Operating mass (incl. ROPS) | 5,700 lbs |
Module mass (front/rear) | 2,800 lbs/ 2,900 lbs |
Traction | |
Speed range | 0-6 mph |
Vertical oscillation | ±10° |
Max. theoretical gradeability | 45 % |
Engine | |
Manufacturer/Model | Kubota D1703-M |
Type | Water cooled diesel engine |
Rated power, SAE J1995 | 35 hp @ 2,800 rpm |
Fuel tank capacity | 13 gal |
Alternative Engine | |
Manufacturer/Model | |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. Radial piston motors (2) with constant displacement. |
Vibration | Gear pump/motors with constant displacement. |
Steering | Gear pump with constant displacem. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/Emergency brake | Failsafe multidisc brake in both drums. |
Compaction - Oscillation | |
Oscillation frequency | vpm |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812115247 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938892 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812115152 | DUAL F/R CONTROL |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938908 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938914 | |||
Double drum vibratory rollers | 4812159961 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812159571 | Start up kit |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812156267 | No. Oil | ||
Double drum vibratory rollers | 4812159566 | Inc. Oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812156288 | No. Oil | ||
Double drum vibratory rollers | 4812159564 | Inc. Oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812156266 | No. Oil | ||
Double drum vibratory rollers | 4812159565 | Inc. Oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812156265 | No. Oil | ||
Double drum vibratory rollers | 4812159563 | Inc. Oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812156288 | No. Oil | ||
Double drum vibratory rollers | 4812159564 | Inc. Oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938885 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700940594 | |||
Double drum vibratory rollers | 4812161288 | 50 pieces. | ||
Double drum vibratory rollers | 4812161289 | 100 pieces. | ||
Double drum vibratory rollers | 4812161290 | 200 pieces. |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938575 |
Standard
Backup alarm, Foldable ROPS incl. 3” seatbelt, Working lights