Masses | |
Max. operating mass | 3,300 lbs |
---|---|
Operating mass (incl. ROPS) | 2,900 lbs |
Traction | |
Speed range | 0-5 mph |
Vertical oscillation | ±6° |
Max. theoretical gradeability | 35 % |
Engine | |
Manufacturer/Model | Honda GX620k1QYD |
Rated power, SAE J1995 | 18 hp @ 3,000 rpm |
Fuel tank capacity | 6 gal |
Alternative Engine | |
Manufacturer/Model | |
Hydraulic system | |
Driving | Axial piston pump with variable displacement. 2 radial piston motors with constant displacement. |
Vibration | Gear pump/motors with constant displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/Emergency brake | Failsafe brake in both drums. |
Compaction - Oscillation | |
Oscillation frequency | vpm |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700388754 | BACK UP ALARM |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700377257 | CUP/CAN HOLDER |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700945711 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700945710 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700940671 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700940465 (after 900 hours) | |||
Double drum vibratory rollers | 4812274609 | (CC900G (Loncih Engine) s/n 10000303x0C004465) | ||
Double drum vibratory rollers | 4812156488 | (CC900G s/n 10000303x0C003469-) | ||
Double drum vibratory rollers | 4812156488 | CC900G (Honda, Improved frame) s/n 10000303x0C00xxxx- | ||
Double drum vibratory rollers | 4812156488 | CC900G s/n 10000303x0C000707, s/n 10000303x0C000711- |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | (200h) 4812156486 | (CC900G s/n 10000303x0C003469-) | ||
Double drum vibratory rollers | (200h) 4812156486 | CC900G (Honda, Improved frame) s/n 10000303x0C00xxxx- | ||
Double drum vibratory rollers | (200h) 4812156486 | CC900G s/n 10000303x0C000707, s/n 10000303x0C000711- |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700940464 (after 300 hours) | |||
Double drum vibratory rollers | No parts number | (CC900G (Loncih Engine) s/n 10000303x0C004465) | ||
Double drum vibratory rollers | 4812156487 | (CC900G s/n 10000303x0C003469-) | ||
Double drum vibratory rollers | 4812156487 | CC900G (Honda, Improved frame) s/n 10000303x0C00xxxx- | ||
Double drum vibratory rollers | 4812156487 | CC900G s/n 10000303x0C000707, s/n 10000303x0C000711- |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700940463 | |||
Double drum vibratory rollers | No parts number | (CC900G (Loncih Engine) s/n 10000303x0C004465) | ||
Double drum vibratory rollers | 4700940463 | (CC900G s/n 10000303x0C003469-) | ||
Double drum vibratory rollers | 4700940463 | CC900G (Honda, Improved frame) s/n 10000303x0C00xxxx- | ||
Double drum vibratory rollers | 4700940463 | CC900G s/n 10000303x0C000707, s/n 10000303x0C000711- |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700945551 | |||
Double drum vibratory rollers | 4700945552 | Drum |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700397559 | SMV (SLOW MOVING VEHICLE) SIGN FOR LARGE TANK | ||
Double drum vibratory rollers | 4700391951 | SMV (SLOW MOVING VEHICLE) SIGN FOR STD TANK |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812161288 | 50 pieces. | ||
Double drum vibratory rollers | 4812161289 | 100 pieces. | ||
Double drum vibratory rollers | 4812161290 | 200 pieces. |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700945928 |
Standard
Emergency stop, Horn, Hour meter, Ignition key, Warninglight for brakes, Warning light for hydraulic oil temp
Foldable ROPS (incl. seat belt), Seat safety switch, Sliding operator seat
Propulsion in both drums
Vibration on front drum
Towing eyelet (front/rear)
Pressurized water system
Spring loaded scrapers