A. Wheelbase | 53 in |
---|---|
B. Width | 42 in |
C. Curb clearance | 18 in |
D. Drum diameter | 23 in |
H2. Height, w/o ROPS/cab | 62 in |
K. Ground clearance | 10 in |
L1. Length | 80 in |
L2. Length (ROPS) | 82 in |
O1. Overhang, right | 1,4 in |
O2. Overhang, left | 1,4 in |
R1. Turning radius, outside | 9,3 ft |
S. Drum shell thickness | 0,51 in |
W. Working width | 39 in |
α. Steering angle | ±34° |
A tool to monitor and control their machine fleet efficiently and conveniently.
Any Dynapac product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
Masses | |
Max. operating mass | 3,900 lbs |
---|---|
Operating mass (incl. ROPS) | 3,700 lbs |
Traction | |
Speed range | 0 - 6 mp/h |
Vertical oscillation | ±6° |
Max. theoretical gradeability | % |
Engine | |
Manufacturer/Model | Kubota D1105-E4B T4f |
Type | Water cooled diesel |
Rated power, SAE J1995 | 24 hp @ 2,800 rpm |
Fuel tank capacity | 6 gal |
Alternative Engine | |
Manufacturer/Model | |
Hydraulic system | |
Driving | Axial piston pump with variable displacement and servo. 2 radial piston motors with constant displacement. |
Vibration | Gear pump/motors with constant displacement. |
Steering | Gear pump with constant displacem. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/Emergency brake | Failsafe brake in both drums. |
Compaction - Oscillation | |
Oscillation frequency | vpm |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938892 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938908 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938913 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938544 | |||
Double drum vibratory rollers | 4700938544 | Deutz engine | ||
Double drum vibratory rollers | 4700938541 | Izusu engine | ||
Double drum vibratory rollers | 4700938544 | Deutz engine. 1000h kit valid from S/N 60114543 | ||
Double drum vibratory rollers | 4700938541 | Isuzu engine. 1000h kit valid from S/N 60124658 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938543 | |||
Double drum vibratory rollers | 4700938543 | Deutz engine | ||
Double drum vibratory rollers | 4700938540 | Izusu engine | ||
Double drum vibratory rollers | 4700938543 | Deutz engine. 1000h kit valid from S/N 60114543 | ||
Double drum vibratory rollers | 4700938540 | Isuzu engine. 1000h kit valid from S/N 60124658 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938542 | |||
Double drum vibratory rollers | 4700938542 | Deutz engine | ||
Double drum vibratory rollers | 4700938539 | Izusu engine | ||
Double drum vibratory rollers | 4700938542 | Deutz engine. 1000h kit valid from S/N 60114543 | ||
Double drum vibratory rollers | 4700938539 | Isuzu engine. 1000h kit valid from S/N 60124658 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938885 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700937884 | For units with standard sprinkler pipes. | ||
Double drum vibratory rollers | 4700940594 | For units with integrated sprinkler pipes. | ||
Double drum vibratory rollers | 4812161288 | 50 pieces. | ||
Double drum vibratory rollers | 4812161289 | 100 pieces. | ||
Double drum vibratory rollers | 4812161290 | 200 pieces. |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938575 |
Standard
Auto Vibration Ctrl (AVC), Auto Water Ctrl (AWC), Back up alarm, Central lifting eye, Cup/Can holder, Emergency stop, Foldable ROPS, Fuel gauge, Horn, Hourmeter, Hydraulic pressure checkpoints, Ignition key, Interlock brake, Pressurized sprinkler system, Rubber mounted operator's platform, Seat belt, Sprinkler timer, Towing eyelet front/rear, Vibration both drums, Warning lights; Brake - Charging - Engine oil pressure/ water temp - Low fuel
Optional
Biodegradable hydraulic fluid, Cert. fire protection ( SBF 127), Decal risk location (GOST), Fire extinguisher, Hearing protectors, Licence plate light, Rear view mirror (traffic view), Service kit 50/500/1000 h, Side direction lights (driving lights required), Slow moving vehicle sign, Special color (one or two), Tool set, Water tank cover (lockable)