A. Wheelbase | 121 in |
---|---|
B. Width | 100 in |
C. Curb clearance | 23 in |
D. Drum diameter | 44 in |
H. Height, with ROPS/cab | 118 in |
K. Ground clearance | 11 in |
L. Length | 165 in |
O. Off-set | 53 in |
O1. Overhang, right | 3 in |
O2. Overhang, left | 3 in |
R. Turning radius, inside | 104 in |
S. Drum shell thickness | 0.71 in |
W. Working width | 66 in |
α. Steering angle | Each drum ±26° |
Masses | |
Max. operating mass | 25,800 lbs |
---|---|
Operating mass (CECE) | 19,842 lbs |
Operating mass (incl. ROPS) | lbs |
Module mass (front/rear) | 9,920 / 9,920 lbs |
Max. operating mass | |
Operating mass (CECE) | |
Traction | |
Speed range | 0-7.5 mph |
Vertical oscillation | ±6° |
Max. theoretical gradeability | 37 % |
Engine | |
Manufacturer/Model | Deutz TD 3.6 Stage V/T4f |
Type | Water cooled turbo diesel |
Rated power, SAE J1995 | 74.0 hp @ 2,200 rpm |
Fuel tank capacity | 28 gal |
Alternative Engine | |
Manufacturer/Model | |
Alternative Engine | |
Manufacturer/Model | |
Hydraulic system | |
Driving | Axial piston pump with variable displacem. Rad. piston motors(4) with variable displacem. Flow divider |
Vibration | Axial piston pumps (2) with variable displacement Axial piston motors (2) with constant dispacement |
Steering | Load sensing system. Gear pump with constant displacement. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/Emergency brake | Failsafe multidisc brake in both drums. |
Compaction - Oscillation | |
Oscillation frequency | vpm |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 470PP81066 | DCA-A COMPACTION ANALYZER FOR ASPHALT |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700945722 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 470PP81100 | EDGE PRESS DEVICE, JOINT CUTTER DISC, 120 MM 4.7 INCH | ||
Double drum vibratory rollers | 470PP81101 | EDGE PRESS DEVICE, JOINT CUTTER DISC, 150 MM 5.9 INCH |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 470PP81095 | ROTATING BEACON |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812155791 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812159673 | (IIIB/T4i) Start up kit |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700950176 | (IIIA/T3) | ||
Double drum vibratory rollers | 4812159383 | (IIIB/T4i) NO. Oil | ||
Double drum vibratory rollers | 4812159385 | (IIIB/T4i) Inc. Oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700939076 | (IIIA/T3) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700950175 | (IIIA/T3) | ||
Double drum vibratory rollers | 4812159381 | (IIIB/T4i) NO. Oil | ||
Double drum vibratory rollers | 4812159382 | (IIIB/T4i) Inc. Oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812159380 | (IIIA/T3) | ||
Double drum vibratory rollers | 4812159380 | (IIIB/T4i) Inc. Oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700939076 | (IIIA/T3) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812156382 | Split Drum |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812155698 | |||
Double drum vibratory rollers | 4812161288 | 50 pieces. | ||
Double drum vibratory rollers | 4812161289 | 100 pieces. | ||
Double drum vibratory rollers | 4812161290 | 200 pieces. |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 470PP81083 | TACHOGRAPH | ||
Double drum vibratory rollers | 470PP81162 | TACHOGRAPH, ONLY INSTRUMENT |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 470PP81096 | std H3 |
Optional