质量 | |
重量 | t |
---|---|
牵引 | |
最大摊铺速度 | m/s |
行走速度 | km/h |
发动机 | |
制造商 | Deutz |
制造商/型号 | Deutz |
额定功率 | () @ |
排放标准 | EU3A / Tier 3 |
可选发动机 | |
制造商/型号 | |
Operation | |
操纵台 | Shiftable left/right |
Operator seat | Adjustable, comfortable, hydraulically sprung seat |
传送带 | |
类型 | 双刮板 |
输送带宽度 | mm |
控制 | Proportional speed control, both sides driven independently |
液体种类 | 体积 | 附加信息 | |
---|---|---|---|
Dynapac Paver Grease |
液体种类 | 体积 | 附加信息 | |
---|---|---|---|
Dynapac Gear Oil 300 | 4,5 liter |
液体种类 | 体积 | 附加信息 | |
---|---|---|---|
Dynapac Gear Oil 200 | 2,8 liter |
液体种类 | 体积 | 附加信息 | |
---|---|---|---|
Dynapac Gear Oil 300 | 3 liter |
液体种类 | 体积 | 附加信息 | |
---|---|---|---|
Dynapac Gear Oil 300 | 1,2 liter |
分类 | 设备种类 | P/N | 附加信息 | |
---|---|---|---|---|
轮胎摊铺机 | 4729900166 | BF6M 1012, displacement pump | ||
轮胎摊铺机 | D299000196 | BF6M 1012, Bio oil, displacement pump | ||
轮胎摊铺机 | D299000225 | BF6M 1012, bio oil, constant pump | ||
轮胎摊铺机 | D299000227 | BF6M 1012, constant pump | ||
轮胎摊铺机 | D299000469/D2990004 | BF6M 2012 - COM2, up to engine nr. 0818270 P/N D299000469 for machines without bio oil. P/N D299000467 for machines with bio oil | ||
轮胎摊铺机 | D299000459/D299000463 | BF6M 2012 COM2, from engine nr. 0818270. P/N D299000459 for machines without bio oil, P/N D299000463 for machines with bio oil | ||
轮胎摊铺机 | 4700691334 | TCD 2013 L04V - COM3 | ||
轮胎摊铺机 | D299000890 | TCD 2013 L04V - COM3, 2-belt version | ||
轮胎摊铺机 | 4700691335 | TCD 2013 L04V - COM3 | ||
轮胎摊铺机 | D299000891 | TCD2013 L06V - COM3, 2-belt version | ||
轮胎摊铺机 | D299000751 | TCD 2012 L06V - COM3 | ||
轮胎摊铺机 | D299000892 | TCD 2012 L06V - COM3, 2-belt version |
分类 | 设备种类 | P/N | 附加信息 | |
---|---|---|---|---|
轮胎摊铺机 | 4729900165 | BF6M 1012, displacement pump | ||
轮胎摊铺机 | 4729900165 | BF6M 1012, Bio oil, displacement pump | ||
轮胎摊铺机 | 4729900165 | BF6M 1012, bio oil, constant pump | ||
轮胎摊铺机 | 4729900165 | BF6M 1012, constant pump | ||
轮胎摊铺机 | D299000460 | BF6M 2012 - COM2, up to engine nr. 0818270 P/N D299000469 for machines without bio oil. P/N D299000467 for machines with bio oil | ||
轮胎摊铺机 | D299000460 | BF6M 2012 COM2, from engine nr. 0818270. P/N D299000459 for machines without bio oil, P/N D299000463 for machines with bio oil | ||
轮胎摊铺机 | D299000752 | TCD 2013 L04V - COM3 | ||
轮胎摊铺机 | 4700691333 | TCD 2013 L04V - COM3 | ||
轮胎摊铺机 | 4700691333 | TCD 2012 L06V - COM3 | ||
轮胎摊铺机 | 4812044730 | Deutz engine TCD 2013 L04-COM 3 Including oil |
||
轮胎摊铺机 | 4812044731 | Deutz engine TCD 2013 L06-COM 3 Including oil |
||
轮胎摊铺机 | 4812044732 | Deutz engine TCD 2012 L06-COM 3 Including oil |
分类 | 设备种类 | P/N | 附加信息 | |
---|---|---|---|---|
轮胎摊铺机 | D299000700 | COM3 | ||
轮胎摊铺机 | 4729900155 |
分类 | 设备种类 | P/N | 附加信息 | |
---|---|---|---|---|
轮胎摊铺机 | 4700679581 | COM3 | ||
轮胎摊铺机 | 4700679582 | Double quantity of bars |
分类 | 设备种类 | P/N | 附加信息 | |
---|---|---|---|---|
轮胎摊铺机 | 4729900163 | Version 1 | ||
轮胎摊铺机 | D299000701 | COM3, Hydraulic hopper | ||
轮胎摊铺机 | D299000702 | COM3, version 2 |
分类 | 设备种类 | P/N | 附加信息 | |
---|---|---|---|---|
轮胎摊铺机 | D299000509 | Version 1 | ||
轮胎摊铺机 | 4729900035 | Version 2 | ||
轮胎摊铺机 | 4729900146 | Left side | ||
轮胎摊铺机 | 4729900147 | Right side |
分类 | 设备种类 | P/N | 附加信息 | |
---|---|---|---|---|
轮胎摊铺机 | D299000421 | |||
轮胎摊铺机 | D299000697 | COM3 | ||
轮胎摊铺机 | D299000440 | Without sprockets |
若需查看…的图表 DF95P?
请注册或登录我的戴纳派克进行访问