| A. Passo | 1860 mm |
|---|---|
| B1. Larghezza, ant. | 1495 mm |
| B2. Larghezza, post. | 1400 mm |
| D. Diam. Tamburo | 1000 mm |
| H1. Altezza, con ROPS/Cab | 2540 mm |
| H2. Height, max. | 2540 mm |
| K1. Altezza da terra | 260 mm |
| K2. Altezza da terra | 260 mm |
| L. Lunghezza | 3960 mm |
| L1. Lunghezza | 4010 mm |
| O1. Spessore longarone, destro | 62 mm |
| O2. Spessore longarone, sin. | 62 mm |
| P. Altezza piastra | 76 mm |
| R1. Raggio sterzata, est. | 3900 mm |
| R2. Raggio sterzata, int. | 2460 mm |
| S. Spessore mantello tamburo | 22 mm |
| W. Larghezza tamburo | 1370 mm |
| α. Angolo di sterzata | ±33° |
Big fuel savings with Eco!
Any Dynapac product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
Any Dynapac product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
| Pesi | |
| Peso di esercizio (ROPS) | 4750 kg |
|---|---|
| Peso di esercizio (con Cabina) | 5150 kg |
| Peso gruppo (anteriore/posteriore) | 2000 kg/ 2750 kg |
| Peso max di esercizio | 5350 kg |
| Trazione | |
| Velocità | 0 - 6 km/h |
| Pneumatici (10 tele) | 12.5-20 |
| Pendenza superabile (teorica) | 52 % |
| Oscillazioni verticali | ±9 |
| Altezza piastra | 76 mm |
| Area piastre | 53 cm2 |
| Numero piastre | 72 |
| Motore | |
| Produttore / Modello | Kubota V 3307 CR-TE4 (Stage IIIB/Tier4) |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | 55 kW (75 hp) @ 2,200 rpm |
| Capacitá serbatoio carburante | 117 litri |
| Motore alternative | |
| Produttore / Modello | Kubota V 3307 CR-TE5 (Stage V) |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | 55 kW (75 hp ) @ 2,200 rpm |
| Capacitá serbatoio carburante | 117 litri |
| Motore alternative | |
| Produttore / Modello | Yanmar 4TNV98CT-PDCE (Stage V / Tier 4f) |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | 54 kW (72 hp ) @ 2,250 rpm |
| Fuel tank capacity | 117 l |
| Sistema idraulico | |
| Trazione | Pompa con pistone assiale a portata variabile. Motore con pistone assiale a portata variabile. Motore con pistone assiale a portata costante. |
| Vibrazione | Pompa/motori ad ingranaggi con portata costante. |
| Sterzo | Pompa ad ingranaggi con portata costante. |
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4812157275 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4812160169 | Deutz TD 3,6L04 3B Start up kit inc oil | |
| Compattazione | Rulli Monotamburo | 4812159467 | Cummins T3 Start up kit inc oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4812160168 | Deutz TD 3,6L04 3B Inc oil | |
| Compattazione | Rulli Monotamburo | 4812159466 | Cummins T3 No oil inc | |
| Compattazione | Rulli Monotamburo | 4812160167 | Deutz TD 3,6L04 3B No oil inc |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4812160166 | Deutz TD 3,6L04 3B Inc oil | |
| Compattazione | Rulli Monotamburo | 4812159464 | Cummins T3 No oil inc | |
| Compattazione | Rulli Monotamburo | 4812160165 | Deutz TD 3,6L04 3B No oil inc |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4812159352 | Deutz TD 3,6L04 3B Inc oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4812159976 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4812159975 |
Standard
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
In attesa di vedere gli schemi di.. Dynapac CA1300PD?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere