| A. Passo | 2990 mm |
|---|---|
| B1. Larghezza, ant. | 2300 mm |
| B2. Larghezza, post. | 2130 mm |
| D. Diam. Tamburo | 1490 mm |
| H. Altezza, con ROPS/Cab | 2970 mm |
| H1. Altezza, con ROPS/Cab | 2970 mm |
| H2. Altezza, senza ROPS/Cab | 2220 mm |
| K1. Altezza da terra | 450 mm |
| K2. Altezza da terra | 450 mm |
| L. Lunghezza | 5990 mm |
| O1. Spessore longarone, destro | 105 mm |
| O2. Spessore longarone, sin. | 105 mm |
| P. Altezza piastra | 102 mm |
| R1. Raggio sterzata, est. | 5450 mm |
| R2. Raggio sterzata, int. | 3300 mm |
| S. Spessore mantello tamburo | 20 mm |
| W. Larghezza tamburo | 2130 mm |
| α. Angolo di sterzata | ±38° |
A tool to monitor and control their machine fleet efficiently and conveniently.
Big fuel savings with Eco!
Any Dynapac product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
Vario speed details here
| Pesi | |
| Peso di esercizio (ROPS) | 11000 kg |
|---|---|
| Peso di esercizio (con Cabina) | 11200 kg |
| Peso gruppo (anteriore/posteriore) | 6500 kg/ 4700 kg |
| Peso max di esercizio | 11850 kg |
| Trazione | |
| Velocità | 0 - 12 km/h |
| Pneumatici (8 tele) | 23.1 x 26 TR |
| Pendenza superabile (teorica) | 57 % |
| Oscillazioni verticali | ±9° |
| Altezza piastra | 102 mm |
| Area piastre | 146 cm2 |
| Numero piastre | 130 |
| Motore | |
| Produttore / Modello | Cummins QSF3.8 (IV/4final) |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | 89 kW (120 hp ) @ 2200 rpm |
| Capacitá serbatoio carburante | 255 litri |
| Capacitá serbatoio DEF | 20 litri |
| Motore alternative | |
| Produttore / Modello | Cummins F3.8 (V) |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | 100 kW (135 hp) @ 2,200 rpm |
| Motore alternative | |
| Produttore / Modello | Cummins QSB4.5 (IIIA/3) |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | 97 kW (130 hp ) @ 2200 rpm |
| Sistema idraulico | |
| Trazione | Idrostatico |
| Vibrazione | Idrostatico |
| Sterzo | Idrostatico |
| Freno di marcia | Idrostatico sul comando avanti/indietro. |
| Freno di parcheggio/ Freno di emergenza | Freno multidisco sul riduttore del tamburo e sull'assale posteriore. |
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4812157275 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4812160178 | (IIIA/T3) Start up kit Cummins QSB 4.5 Service Kit non-remote engine oil filter | |
| Compattazione | Rulli Monotamburo | 4812158370 | (IIIA/T3) Start up kit Cummins QSB 4.5 Service Kit remote engine oil filter | |
| Compattazione | Rulli Monotamburo | 4812158691 | (IIIB/T4i) Start up kit Cummins QSB 4.5 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4812158283 | 3A engine | |
| Compattazione | Rulli Monotamburo | 4812158282 | Including oil -3A engine | |
| Compattazione | Rulli Monotamburo | 4812158690 | - 3B engine | |
| Compattazione | Rulli Monotamburo | 4812160174 | (IIIA/T3) Service Kit non-remote engine oil filter, (No oil) | |
| Compattazione | Rulli Monotamburo | 4812160175 | (IIIA/T3) Service Kit non-remote engine oil filter, (Inc oil) | |
| Compattazione | Rulli Monotamburo | 4812158689 | (IIIB/T4i) inc oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4812158583 | 3A engine | |
| Compattazione | Rulli Monotamburo | 4812158582 | Including oil -3A engine | |
| Compattazione | Rulli Monotamburo | 4812158693 | - 3B engine | |
| Compattazione | Rulli Monotamburo | 4812160176 | (IIIA/T3) Service Kit non-remote engine oil filter, (No oil) | |
| Compattazione | Rulli Monotamburo | 4812160177 | (IIIA/T3) Service Kit non-remote engine oil filter, (Inc oil) | |
| Compattazione | Rulli Monotamburo | 4812158692 | (IIIB/T4i) inc oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4812158369 | 3A engine | |
| Compattazione | Rulli Monotamburo | 4812158281 | Including oil -3A engine | |
| Compattazione | Rulli Monotamburo | 4812158688 | - 3B engine | |
| Compattazione | Rulli Monotamburo | 4812160172 | (IIIA/T3) Service Kit non-remote engine oil filter, (No oil) | |
| Compattazione | Rulli Monotamburo | 4812160173 | (IIIA/T3) Service Kit non-remote engine oil filter, (Inc oil) | |
| Compattazione | Rulli Monotamburo | 4812158687 | (IIIB/T4i) inc oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4812156993 | 3A engine | |
| Compattazione | Rulli Monotamburo | 4812156993 | (IIIA/T3) Service Kit non-remote engine oil filter, (Inc oil) | |
| Compattazione | Rulli Monotamburo | 4812156993 | (IIIB/T4i) inc oil | |
| Compattazione | Rulli Monotamburo | 4812159996 | Rear axle limited slip, incl. oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4812157779 | Tilt | |
| Compattazione | Rulli Monotamburo | 4812157780 | Turn |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4700945657 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Monotamburo | 4812158580 | For medium static linear load | |
| Compattazione | Rulli Monotamburo | 4812158581 | For low static linear load |
Eager to see the spare parts of Dynapac CA2500PD?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
In attesa di vedere gli schemi di.. Dynapac CA2500PD?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere