A. Passo | 1350 mm |
---|---|
B. Larghezza | |
C. Filobordo tamburo | 465 mm |
D. Diam. Tamburo | 584 mm |
H1. Altezza, con ROPS/Cab | 2300 mm |
K. Altezza da terra | 255 mm |
L1. Lunghezza | 2040 mm |
O1. Spessore longarone, destro | |
O2. Spessore longarone, sin. | |
R1. Raggio sterzata, est. | |
R2. Raggio sterzata, int. | |
S. Spessore mantello tamburo | |
W. Larghezza tamburo | 900 mm |
α. Angolo di sterzata | ±34° |
A tool to monitor and control their machine fleet efficiently and conveniently.
Any Dynapac product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
Pesi | |
Peso max di esercizio | 1665 kg |
---|---|
Peso di esercizio (ROPS) | 1600 kg |
Peso gruppo, anteriore | 750 kg |
Peso gruppo, posteriore | 850 kg |
Trazione | |
Velocità | 0-9 km/h |
Oscillazioni verticali | ±6° |
Pendenza superabile (teorica) | % |
Motore | |
Marca/Modello | Kubota D1105-E4B Stage V / T4f / China IV |
Tipo | Diesel, raffreddato ad acqua |
Potenza nominale, SAE J1995 | 18 kW (24 hp ) @ 2800 rpm |
Capacitá serbatoio carburante | 23 litri |
Motore alternative | |
Marca/Modello | |
Sistema idraulico | |
Trazione | Pompa con pistone assiale a portata variable con servocomando. Due motori a pistone radiale con portata costante. |
Vibrazione | Pompa/motori ad ingranaggi con portata costante. |
Sterzo | Pompa ad ingranaggi con portata costante. |
Freno di marcia | Idrostatico sul comando avanti/indietro. |
Freno di parcheggio/ Freno di emergenza | Freno lamellare antiavaria su entrambe i tamburi. |
Compaction - Oscillation | |
Ampiezza tangenziale | Hz |
Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
---|---|---|---|---|
Compattazione | Rulli Tandem | 4700945711 |
Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
---|---|---|---|---|
Compattazione | Rulli Tandem | 4812160159 | Start up kit (CC1000 s/n 10000360x0A012890-) |
Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
---|---|---|---|---|
Compattazione | Rulli Tandem | 4700940210 | ||
Compattazione | Rulli Tandem | 4812160151 | (CC1000 s/n 10000360x0A012890-)No. oil | |
Compattazione | Rulli Tandem | 4812160152 | (CC1000 s/n 10000360x0A012890-) Inc. oil |
Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
---|---|---|---|---|
Compattazione | Rulli Tandem | 4812160397 | (CC1000 s/n 10000360x0A012890-)No. oil |
Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
---|---|---|---|---|
Compattazione | Rulli Tandem | 4700940209 | ||
Compattazione | Rulli Tandem | 4812160098 | (CC1000 s/n 10000360x0A012890-)No. oil | |
Compattazione | Rulli Tandem | 4812160099 | (CC1000 s/n 10000360x0A012890-) Inc. oil |
Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
---|---|---|---|---|
Compattazione | Rulli Tandem | 4700940208 | ||
Compattazione | Rulli Tandem | 4812160096 | (CC1000 s/n 10000360x0A012890-)No. oil | |
Compattazione | Rulli Tandem | 4812160097 | (CC1000 s/n 10000360x0A012890-) Inc. oil |
Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
---|---|---|---|---|
Compattazione | Rulli Tandem | 4812160397 | (CC1000 s/n 10000360x0A012890-)No. oil |
Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
---|---|---|---|---|
Compattazione | Rulli Tandem | 4700940673 |
Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
---|---|---|---|---|
Compattazione | Rulli Tandem | 4700945928 |
Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
---|---|---|---|---|
Compattazione | Rulli Tandem | 4700945710 |
Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
---|---|---|---|---|
Compattazione | Rulli Tandem | 4700945552 |
Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
---|---|---|---|---|
Compattazione | Rulli Tandem | 4812161290 | 200 pieces. | |
Compattazione | Rulli Tandem | 4812161288 | 50 pieces. | |
Compattazione | Rulli Tandem | 4812161289 | 100 pieces. |
Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
---|---|---|---|---|
Compattazione | Rulli Tandem | 4700391951 | SMV (SLOW MOVING VEHICLE) SIGN FOR STD TANK |
Eager to see the spare parts of Dynapac CC900 Plus?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
Standard
Optional
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
In attesa di vedere gli schemi di.. Dynapac CC900 Plus?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere