| A. Passo | 1350 mm |
|---|---|
| B1. Larghezza, ant. | 970 mm |
| B2. Width, protrude | 25 mm |
| B3. Disassamento | 60 mm |
| C. Filobordo tamburo | 584 mm |
| D. Diam. Tamburo | 584 mm |
| H1. Altezza, con ROPS/Cab | 2500 mm |
| H2. Altezza, senza ROPS/Cab | 1585 mm |
| K. Altezza da terra | 250 mm |
| L1. Lunghezza | 2040 mm |
| L2. Lunghezza (ROPS) | 2095 mm |
| O1. Spessore longarone, destro | 35 mm |
| O2. Spessore longarone, sin. | 35 mm |
| R1. Raggio sterzata, est. | 2575 mm |
| R2. Raggio sterzata, int. | 2800 mm |
| S. Spessore mantello tamburo | 13 mm |
| W. Larghezza tamburo | 900 mm |
| α. Angolo di sterzata | ±32° |
A tool to monitor and control their machine fleet efficiently and conveniently.
Any Dynapac product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
| Pesi | |
| Peso max di esercizio | 1705 kg |
|---|---|
| Peso di esercizio (ROPS) | 1640 kg |
| Trazione | |
| Velocità | 0 - 9 km/h |
| Oscillazioni verticali | ±6° |
| Pendenza superabile (teorica) | 50 % |
| Motore | |
| Produttore / Modello | Kubota D1105-E4B T4f/V |
| Tipo | Diesel, raffreddato ad acqua |
| Potenza nominale, SAE J1995 | 18 kW (24 hp ) @ 2800 rpm |
| Capacitá serbatoio carburante | 23 litri |
| Motore alternative | |
| Produttore / Modello | |
| Motore alternative | |
| Produttore / Modello | |
| Sistema idraulico | |
| Trazione | Pompa con pistone assiale a portata variable con servocomando. Due motori a pistone radiale con portata costante. |
| Vibrazione | Pompa/motori ad ingranaggi con portata costante. |
| Sterzo | Pompa ad ingranaggi con portata costante. |
| Freno di marcia | Idrostatico sul comando avanti/indietro. |
| Freno di parcheggio/ Freno di emergenza | Freno lamellare antiavaria su entrambe i tamburi. |
| Compaction - Oscillation | |
| Ampiezza tangenziale | Hz |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812115247 | LIGHTS, DRIVING, RIGHT HAND TRAFFIC. |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812115152 | DUAL F/R CONTROL |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938893 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812159668 | Start up kit | |
| Compattazione | Rulli Tandem | 4812160468 | Start up kit CC1300 T4 s/n 10000374xFA0*****- |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812156268 | (No. Oil) | |
| Compattazione | Rulli Tandem | 4812159595 | (Inc. Oil) | |
| Compattazione | Rulli Tandem | 4812160466 | CC1300 T4 s/n 10000374xFA0*****- (No. Oil) | |
| Compattazione | Rulli Tandem | 4812160467 | CC1300 T4 s/n 10000374xFA0*****- (Inc. Oil) |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812156288 | (No. Oil) | |
| Compattazione | Rulli Tandem | 4812159564 | (Inc. Oil) | |
| Compattazione | Rulli Tandem | 4812160462 | CC1300 T4 s/n 10000374xFA0*****- (No. Oil) | |
| Compattazione | Rulli Tandem | 4812160463 | CC1300 T4 s/n 10000374xFA0*****- (Inc. Oil) |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812156266 | (No. Oil) | |
| Compattazione | Rulli Tandem | 4812159565 | (Inc. Oil) | |
| Compattazione | Rulli Tandem | 4812160464 | CC1300 T4 s/n 10000374xFA0*****- (No. Oil) | |
| Compattazione | Rulli Tandem | 4812160465 | CC1300 T4 s/n 10000374xFA0*****- (Inc. Oil) |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812156265 | (No. Oil) | |
| Compattazione | Rulli Tandem | 4812159563 | (Inc. Oil) | |
| Compattazione | Rulli Tandem | 4812160460 | CC1300 T4 s/n 10000374xFA0*****- (No. Oil) | |
| Compattazione | Rulli Tandem | 4812160461 | CC1300 T4 s/n 10000374xFA0*****- (Inc. Oil) |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4812156288 | (No. Oil) | |
| Compattazione | Rulli Tandem | 4812159564 | (Inc. Oil) | |
| Compattazione | Rulli Tandem | 4812160462 | CC1300 T4 s/n 10000374xFA0*****- (No. Oil) | |
| Compattazione | Rulli Tandem | 4812160463 | CC1300 T4 s/n 10000374xFA0*****- (Inc. Oil) |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938914 | ||
| Compattazione | Rulli Tandem | 4700938915 | (12mm) |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938575 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938909 |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700938887 | ||
| Compattazione | Rulli Tandem | 4812160851 | Drum |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Compattazione | Rulli Tandem | 4700940594 | ||
| Compattazione | Rulli Tandem | 4812161288 | 50 pieces. | |
| Compattazione | Rulli Tandem | 4812161289 | 100 pieces. | |
| Compattazione | Rulli Tandem | 4812161290 | 200 pieces. |
Eager to see the spare parts of Dynapac CC900S Plus?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
In attesa di vedere gli schemi di.. Dynapac CC900S Plus?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere