A tool to monitor and control their machine fleet efficiently and conveniently.
Any Dynapac product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
Any Dynapac product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
| Pesi | |
| Peso (incl. banco standard) | 20 t |
|---|---|
| Trazione | |
| Massima velocità di stesa | 28 m/min |
| Velocità di trasferimento | 4 km/h |
| Motore | |
| Produttore / Modello | Cummins QSB 6.7-C260 |
| Emissioni secondo lo standard | Stage IIIA/IV (Tier 3/4f) |
| Potenza nominale, SAE J1995 | 194 kW (264 hp ) @ 2200 rpm with infinitely variable ECO-mode |
| Impianto elettrico | 24 V |
| Capacitá serbatoio carburante | 320 litri |
| Operazione | |
| Operator console | Slidable, ergonomic dashboard with 6,5" colour display |
| Platform | Slidable platform (500 mm left and right) |
| Nastro trasportatore | |
| Tipo di nastro | A doppia barra |
| Larghezza del nastro | 2x 655 mm |
| Controllo del nastro | 2 nastri indipendenti ad azione idrostatica e velocità regolabile |
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Finitrici Cingolate | D299000406 | 6BTA5.9-C200 without bio oil | ||
| Finitrici Cingolate | D299000408 | 6BTA5.9-C200, with bio oil | ||
| Finitrici Cingolate | D299000411 | QSB 5.9 - C205 + C230 without bio oil | ||
| Finitrici Cingolate | D299000413 | QSB 5.9 - C205 + C230 with bio oil | ||
| Finitrici Cingolate | 4700691338 | QSB 6.7 - COM3, with bio oil | ||
| Finitrici Cingolate | 4700691337 | QSB 6.7 - COM3, without bio oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Finitrici Cingolate | D299000405 | 6BTA5.9-C200 without bio oil | ||
| Finitrici Cingolate | D299000405 | 6BTA5.9-C200, with bio oil | ||
| Finitrici Cingolate | D299000410 | QSB 5.9 - C205 + C230 without bio oil | ||
| Finitrici Cingolate | D299000410 | QSB 5.9 - C205 + C230 with bio oil | ||
| Finitrici Cingolate | 4700691229 | QSB 6.7 - COM3, with bio oil | ||
| Finitrici Cingolate | 4700691229 | QSB 6.7 - COM3, without bio oil |
| Categoria | Sottocategoria | Codice | Informazioni aggiuntive | |
|---|---|---|---|---|
| Finitrici Cingolate | 4812025451 | Rebuild kit | ||
| Finitrici Cingolate | 4812031960 | PVC Variant |
Eager to see the spare parts of Dynapac SD2550CS?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere
In attesa di vedere gli schemi di.. Dynapac SD2550CS?
Per favore (LOG-IN) o (REGISTRATI) a MyDynapac per accedere