| A. Wheelbase | 73 in |
|---|---|
| B1. Width, front | 59 in |
| B2. Width, rear | 55 in |
| D. Drum diameter | 39 in |
| H1. Height, with ROPS/cab | 100 in |
| H2. Height, max. | 100 in |
| K1. Ground clearance | 10 in |
| K2. Curb clearance | 10 in |
| L. Length | 156 in |
| L1. Length | 158 in |
| O1. Overhang, right | 2 in |
| O2. Overhang, left | 2 in |
| P. Pad height | 3 in |
| R1. Turning radius, outside | 13 ft |
| R2. Turning radius, inside | 8 ft |
| S. Drum shell thickness | 0.87 in |
| W. Working width | 54 in |
| α. Steering angle | ±33° |
Big fuel savings with Eco!
Any Dynapac product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
Any Dynapac product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
| Masses | |
| Operating mass (incl. ROPS) | 10,500 lbs |
|---|---|
| Operating mass (incl. Cab) | 11,400 lbs |
| Module mass (front/rear) | 4,400 lbs/ 6,100 lbs |
| Max. operating mass | 11,800 lbs |
| Traction | |
| Speed range | 0-4 mph |
| Tire size (10 ply) | 12.5-20 |
| Max. theoretical gradeability | 52 % |
| Vertical oscillation | ±9 |
| Number of pads | 72 |
| Pad area | 8.2 in2 |
| Pad height | 3 in |
| Alternative Engine | |
| Manufacturer / Model | Yanmar 4TNV98CT-PDCE (Stage V / Tier 4f) |
| Type | Water cooled turbo Diesel |
| Rated power, SAE J1995 | 54 kW (72 hp ) @ 2,250 rpm |
| Fuel tank capacity | 31 gal |
| Hydraulic system | |
| Driving | Axial piston pump with variable displacement. Axial piston motor with constant displacement. Axial piston motor with constant displacement. |
| Vibration | Gear pump/ motor with constant displacement. |
| Steering | Gear pump with constant displacem. |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Walzenzüge | 4812157275 |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Walzenzüge | 4700945657 |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Walzenzüge | 4812157779 | Tilt | ||
| Walzenzüge | 4812157780 | Turn |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Walzenzüge | 4812158580 | For medium static linear load | ||
| Walzenzüge | 4812158581 | For low static linear load |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Walzenzüge | 4812160178 | (IIIA/T3) Start up kit Cummins QSB 4.5 Service Kit non-remote engine oil filter | ||
| Walzenzüge | 4812158370 | (IIIA/T3) Start up kit Cummins QSB 4.5 Service Kit remote engine oil filter | ||
| Walzenzüge | 4812158691 | (IIIB/T4i) Start up kit Cummins QSB 4.5 |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Walzenzüge | 4812158283 | 3A engine | ||
| Walzenzüge | 4812158282 | Including oil -3A engine | ||
| Walzenzüge | 4812158690 | - 3B engine | ||
| Walzenzüge | 4812160174 | (IIIA/T3) Service Kit non-remote engine oil filter, (No oil) | ||
| Walzenzüge | 4812160175 | (IIIA/T3) Service Kit non-remote engine oil filter, (Inc oil) | ||
| Walzenzüge | 4812158689 | (IIIB/T4i) inc oil |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Walzenzüge | 4812158583 | 3A engine | ||
| Walzenzüge | 4812158582 | Including oil -3A engine | ||
| Walzenzüge | 4812158693 | - 3B engine | ||
| Walzenzüge | 4812160176 | (IIIA/T3) Service Kit non-remote engine oil filter, (No oil) | ||
| Walzenzüge | 4812160177 | (IIIA/T3) Service Kit non-remote engine oil filter, (Inc oil) | ||
| Walzenzüge | 4812158692 | (IIIB/T4i) inc oil |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Walzenzüge | 4812158369 | 3A engine | ||
| Walzenzüge | 4812158281 | Including oil -3A engine | ||
| Walzenzüge | 4812158688 | - 3B engine | ||
| Walzenzüge | 4812160172 | (IIIA/T3) Service Kit non-remote engine oil filter, (No oil) | ||
| Walzenzüge | 4812160173 | (IIIA/T3) Service Kit non-remote engine oil filter, (Inc oil) | ||
| Walzenzüge | 4812158687 | (IIIB/T4i) inc oil |
| Category | Subcategory | P/N | Additional info | |
|---|---|---|---|---|
| Walzenzüge | 4812156993 | 3A engine | ||
| Walzenzüge | 4812156993 | (IIIA/T3) Service Kit non-remote engine oil filter, (Inc oil) | ||
| Walzenzüge | 4812156993 | (IIIB/T4i) inc oil | ||
| Walzenzüge | 4812159996 | Rear axle limited slip, incl. oil |
Standard