A. Wheelbase | 122 in |
---|---|
B1. Width, front | 94 in |
B2. Width, rear | 84 in |
D. Drum diameter | 61 in |
H1. Height, with ROPS/cab | 114 in |
H2. Height, w/o ROPS/cab | 84 in |
K1. Ground clearance | 18 in |
K2. Curb clearance | 18 in |
L. Length | 246 in |
O1. Overhang, right | 5 in |
O2. Overhang, left | 5 in |
R1. Turning radius, outside | 19 ft |
R2. Turning radius, inside | 11 ft |
S. Drum shell thickness | 1.89 in |
W. Working width | 84 in |
α. Steering angle | ±38° |
A tool to monitor and control their machine fleet efficiently and conveniently.
Big fuel savings with Eco!
Any Dynapac product equipped with a Stage IV engine, is not only compliant with the latest emission stage but is also contributing to great fuel cost savings.
Masses | |
Operating mass (incl. ROPS) | 45,644 lbs |
---|---|
Operating mass (incl. Cab) | 46,077 lbs |
Module mass (front/rear) | 30,800 lbs/ 15,300 lbs |
Max. operating mass | 46,300 lbs |
Traction | |
Speed range | 2-7 (mph) |
Vertical oscillation | ±9° |
Tire size (12 ply) | 23.1 x 26 AW |
Max. theoretical gradeability | 45 % |
Engine | |
Manufacturer/Model | Cummins B4.5 (Stage V / T4final) |
Type | Water cooled turbo diesel |
Rated power, SAE J1995 | 149 kW (200 hp) @ 2,200 rpm |
Fuel tank capacity | 67 gal |
DEF tank capacity | 8 gal |
Alternative Engine | |
Manufacturer/Model | Deutz TCD2012L06 (IIIA/T3) |
Type | Water cooled turbo diesel |
Rated power, ISO 14396 | 150 kW (204 hp ) @ 2,200 rpm |
Hydraulic system | |
Driving | Hydrostatic |
Vibration | Hydrostatic |
Steering | Hydrostatic |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/Emergency brake | Failsafe multidisc brake in drum gear box and in rear axle. |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700358823 | COCOA MATS |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700389782 | |||
Double drum vibratory rollers | 4700356850 | |||
Double drum vibratory rollers | 4700392761 | |||
Double drum vibratory rollers | 4812114615 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938891 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938907 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938921 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812157396 | Decal, service kits, valid for IIIB engine |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812158074 | Valid for IIIB engine | ||
Double drum vibratory rollers | 4700945225 | (IIIA/T3) No. Oil | ||
Double drum vibratory rollers | 4812160793 | |||
Double drum vibratory rollers | 4812158074 | (IIIB/T4i) No. Oil | ||
Double drum vibratory rollers | 4812160795 | |||
Double drum vibratory rollers | 4812158074 | (IIIB/T4i) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812158073 | Valid for IIIB engine | ||
Double drum vibratory rollers | 4700950325 | (IIIA/T3) No. Oil | ||
Double drum vibratory rollers | 4700950325 | |||
Double drum vibratory rollers | 4812158073 | (IIIB/T4i) No. Oil | ||
Double drum vibratory rollers | 4812158073 | |||
Double drum vibratory rollers | 4812158073 | (IIIB/T4i) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812158072 | Valid for IIIB engine | ||
Double drum vibratory rollers | 4700945223 | (IIIA/T3) No. Oil | ||
Double drum vibratory rollers | 4812160792 | |||
Double drum vibratory rollers | 4812158072 | (IIIB/T4i) No. Oil | ||
Double drum vibratory rollers | 4812160794 | |||
Double drum vibratory rollers | 4812158072 | (IIIB/T4i) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938890 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700937884 | For units with standard sprinkler pipes | ||
Double drum vibratory rollers | 4700940594 | For units with integrated sprinkler pipes | ||
Double drum vibratory rollers | 4812161288 | 50 pieces. | ||
Double drum vibratory rollers | 4812161289 | 100 pieces. | ||
Double drum vibratory rollers | 4812161290 | 200 pieces. |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938562 |
Standard
■ 24V outlet socket, operator's platform
■ AntiSpin drive system
■ Automatic vibration control
■ Back up alarm
■ Brake release
■ Comfort Cab
■ Cross Mounted Engine
■ Combi cooler with Hydraulicly driven fan
■ Display: Engine temp, Fuel level, Hydr. temp, Speedometer,
Tachometer, Voltage
■ ECO mode
■ Emergency stop
■ Filler cap inside lockable hood
■ Hydraulic checkpoints
■ Parking brake
■ Rear axle, No-Spin
■ Seismic with Compaction Meter including Active Bouncing Control
■ Shock mounted platform
■ Steering wheel, adjustable
■ Suspension seat, swivelling
■ Storage Compartment
■ Vandal cover
■ Warning lights: Air cleaner, Brake, Clogged hyd. fluid filter,
Engine oil pressure/ temp, Hyd oil temp, Low charge, Low fuel
■ 1m X 1m Visibility
■ Zero spill oil & coolant change