Masses | |
Max. operating mass | 20,700 lbs |
---|---|
Operating mass (incl. ROPS) | 18,800 lbs |
Operating mass (incl. Cab) | 19,180 lbs |
Operating mass (incl. Cab and offset) | |
Module mass (front/rear) | 9,400 lbs/ 9,400 lbs |
Traction | |
Speed range | 0-7.5 mph |
Vertical oscillation | ±7° |
Max. theoretical gradeability | 39 % |
Engine | |
Manufacturer/Model | Deutz TCD 3.6 IIIB/T4i |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 100 hp @ 2,200 rpm |
Fuel tank capacity | 34 gal |
Alternative Engine | |
Manufacturer/Model | Cummins QSB 3.3 IIIA/T3 |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | |
Alternative Engine | |
Manufacturer/Model | |
Hydraulic system | |
Driving | Axial piston pump with variable displacement Axial piston motors (4) with variable displacement |
Vibration | Axial piston pumps (2) with variable displacement Axial piston motors (2) with constant dispacement |
Steering | Gear pump with constant displacem. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/Emergency brake | Failsafe multidisc brake in both drums. |
Compaction - Oscillation | |
Oscillation frequency | vpm |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 470PP81066 | DCA-A COMPACTION ANALYZER FOR ASPHALT |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938891 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812155792 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 470PP81095 | ROTATING BEACON |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700945908 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812159672 | (IIIB/T4i) Start up kit |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700950176 | (IIIA/T3) | ||
Double drum vibratory rollers | 4812159383 | (IIIB/T4i) No. Oil | ||
Double drum vibratory rollers | 4812159384 | (IIIB/T4i) Inc. Oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700939076 | (IIIA/T3) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700950175 | (IIIA/T3) | ||
Double drum vibratory rollers | 4812159381 | (IIIB/T4i) No. Oil | ||
Double drum vibratory rollers | 4812159382 | (IIIB/T4i) Inc. Oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812159352 | (IIIA/T3) | ||
Double drum vibratory rollers | 4812159352 | (IIIB/T4i) Inc. Oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700939076 | (IIIA/T3) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812155158 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812155698 | |||
Double drum vibratory rollers | 4812161288 | 50 pieces. | ||
Double drum vibratory rollers | 4812161289 | 100 pieces. | ||
Double drum vibratory rollers | 4812161290 | 200 pieces. |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 470PP81083 | TACHOGRAPH | ||
Double drum vibratory rollers | 470PP81162 | TACHOGRAPH, ONLY INSTRUMENT |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 470PP81096 | std H3 |
Standard
■ Automatic vibration control (AVC)
■ Automatic water control (AWC)
■ Back-up alarm
■ Display: Engine temp, Fuel level, Frequency/ impactometer, Hydr. temp
Speedometer, Tachometer, Voltage, VPM, Water level
■ Filters for sprinkler system
■ Hydraulic check points
■ Lunch box holder
■ Operator platform, shock mounted
■ Pressurized sprinkler system
■ ROPS canopy w/ suspension seat & 3" seat belt
■ Rotating beacon
■ Sliding and swiveling operator's platform
■ Spring loaded scrapers
■ Sprinkler timer
■ Sprinkler system additional (Two bars per drum)
■ Steering wheel tilt able
■ Vandal cover for instrument panel
■ Vibration quick stop
■ Vibration shut off front or rear drum
■ Warning lights: Air cleaner, Brake, Clogged hyd. fluid filter,
Engine oil pressure/ temp, Hyd oil temp, Low charge, Low fuel
■ Working lights, Rops mounted
Optional
■ Asphalt Temp Meter
■ Compaction Analyzer
■ Drum Edge Lights
■ Whisper Cab Package