Masses | |
Max. operating mass | 21,800 lbs |
---|---|
Operating mass (incl. ROPS) | 19,800 lbs |
Operating mass (incl. Cab) | 20,062 lbs |
Operating mass (incl. Cab and offset) | |
Module mass (front/rear) | 9,900 lbs/ 9,900 lbs |
Traction | |
Speed range | 0-7.5 mph |
Vertical oscillation | ±7° |
Max. theoretical gradeability | 35 % |
Engine | |
Manufacturer/Model | Deutz TCD 3.6 HT T4f |
Type | Water cooled turbo Diesel |
Rated power, SAE J1995 | 55 kW (74 hp ) @ 2,200 rpm |
Fuel tank capacity | 34 gal |
Alternative Engine | |
Manufacturer/Model | Cummins QSB 3.3 IIIA/T3 |
Type | Water cooled turbo diesel |
Rated power, SAE J1995 | 74 kW (99 hp ) @ 2,200 rpm |
Alternative Engine | |
Manufacturer/Model | |
Type | Water cooled turbo diesel |
Rated power, SAE J1995 | 55 kW (74 hp ) @ 2,200 rpm |
Hydraulic system | |
Driving | Axial piston pump with variable displacement Axial piston motors (4) with variable displacement |
Vibration | Axial piston pumps (2) with variable displacement Axial piston motors (2) with constant dispacement |
Steering | Gear pump with constant displacem. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/Emergency brake | Failsafe multidisc brake in both drums. |
Compaction CE | |
Split drums | Yes |
Centrifugal force (high/low amplitude) | 79 kN/55 kN |
Nominal amplitude (high/low) | 0.019/0.007 in |
Static linear load (front/rear) | 26.0/26.0 kg/cm |
Vibration frequency (high/low amplitude) | 48 Hz/62 Hz |
Water tank | 198 gal |
Compaction - Oscillation | |
Oscillation frequency | vpm |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 470PP81163 | DCA-A COMPACTION ANALYZER FOR ASPHALT, ONLY EQUIPMENT |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 470PP81144 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700938891 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700945903 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 470PP81098 | EDGE PRESS, FRONT RIGHT MOUNTED. |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 470PP81100 | EDGE PRESS DEVICE, JOINT CUTTER DISC, 120 MM 4.7 INCH |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 470PP81095 | ROTATING BEACON |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812159671 | (IIIA/T3) Start up kit | ||
Double drum vibratory rollers | 4812159669 | (IIIB/T4i) Start up kit | ||
Double drum vibratory rollers | 4812274590 | (IIIA/T3) 1000 Hours Start up kit (exept chinese market) |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812159355 | (IIIA/T3) No. Oil | ||
Double drum vibratory rollers | 4812159358 | (IIIA/T3) Inc Oil | ||
Double drum vibratory rollers | 4812159355 | (IIIB/T4i) No. Oil | ||
Double drum vibratory rollers | 4812159358, 4812159356 | (IIIB/T4i) Inc. oil | ||
Double drum vibratory rollers | 4700945807 | (IIIA/T3) | ||
Double drum vibratory rollers | 4812160269 | (IIIA/T3) | ||
Double drum vibratory rollers | 4700945807 | (No Oil) CC4200 (IIIA/T3) s/n 10000320x0C002131-,3500- | ||
Double drum vibratory rollers | 4812271801 (Except China market) | (Inc oil) CC4200 (IIIA/T3) s/n 10000320x0C002131-,3500- |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812159361 | (IIIA/T3) Inc Oil | ||
Double drum vibratory rollers | 4812159361, 4812159359 | (IIIB/T4i) Inc. oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812274593 | (No Oil) CC4200 (IIIA/T3) s/n 10000320x0C002131-,3500- | ||
Double drum vibratory rollers | 4812271799 (Except China market) | (Inc oil) CC4200 (IIIA/T3) s/n 10000320x0C002131-,3500- |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812159353 | (IIIA/T3) No. Oil | ||
Double drum vibratory rollers | 4812159354 | (IIIA/T3) Inc Oil | ||
Double drum vibratory rollers | 4812159353 | (IIIB/T4i) No. Oil | ||
Double drum vibratory rollers | 4812159354 | (IIIB/T4i) Inc. oil | ||
Double drum vibratory rollers | 4700945806 | (IIIA/T3) | ||
Double drum vibratory rollers | 4700945806 | (IIIA/T3) | ||
Double drum vibratory rollers | 4700945806 | (No Oil) CC4200 (IIIA/T3) s/n 10000320x0C002131-,3500- | ||
Double drum vibratory rollers | 4812271800 (Except China market) | (Inc oil) CC4200 (IIIA/T3) s/n 10000320x0C002131-,3500- |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812159352 | (IIIA/T3) Inc Oil | ||
Double drum vibratory rollers | 4812159352 | (IIIB/T4i) Inc. oil | ||
Double drum vibratory rollers | 4700945805 | (IIIA/T3) | ||
Double drum vibratory rollers | 4812159352 | (IIIA/T3) | ||
Double drum vibratory rollers | 4700945805 | (No Oil) CC4200 (IIIA/T3) s/n 10000320x0C002131-,3500- | ||
Double drum vibratory rollers | 4700945805, 4812271798 (Except China market) | (Inc oil) CC4200 (IIIA/T3) s/n 10000320x0C002131-,3500- |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4812274593 | (No Oil) CC4200 (IIIA/T3) s/n 10000320x0C002131-,3500- | ||
Double drum vibratory rollers | 4812271799 (Except China market) | (Inc oil) CC4200 (IIIA/T3) s/n 10000320x0C002131-,3500- |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700945904 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 4700945908 | |||
Double drum vibratory rollers | 4812161288 | 50 pieces. | ||
Double drum vibratory rollers | 4812161289 | 100 pieces. | ||
Double drum vibratory rollers | 4812161290 | 200 pieces. |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 470PP81083 | TACHOGRAPH | ||
Double drum vibratory rollers | 470PP81162 | TACHOGRAPH, ONLY INSTRUMENT |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Double drum vibratory rollers | 470PP81096 | Std H3 lights | ||
Double drum vibratory rollers | 470PP81097 | Xenon lights |
Standard
■ Automatic vibration control (AVC)
■ Automatic water control (AWC)
■ Back-up alarm
■ Display: Engine temp, Fuel level, Frequency/ impactometer, Hydr. temp
Speedometer, Tachometer, Voltage, VPM, Water level
■ Filters for sprinkler system
■ Hydraulic check points
■ Lunch box holder
■ Operator platform, shock mounted
■ Pressurized sprinkler system
■ ROPS canopy w/ suspension seat & 3" seat belt
■ Rotating beacon
■ Sliding and swiveling operator's platform
■ Spring loaded scrapers
■ Sprinkler timer
■ Sprinkler system additional (Two bars per drum)
■ Steering wheel tilt able
■ Vandal cover for instrument panel
■ Vibration quick stop
■ Vibration shut off front or rear drum
■ Warning lights: Air cleaner, Brake, Clogged hyd. fluid filter,
Engine oil pressure/ temp, Hyd oil temp, Low charge, Low fuel
■ Working lights, Rops mounted