C. Curb clearance | 29 in |
---|---|
D. Drum diameter | 45 in |
H1. Height, with ROPS/cab | 118 in |
L. Length | 177 in |
O. Off-set | 13 in |
R1. Turning radius, outside | 259 in |
R2. Turning radius, inside | 200 in |
R3. Turning radius with off-set, outside | 193 in |
R4. Turning radius with off-set, inside | 133 in |
S. Drum shell thickness | 0.79 in/ 0.51 in |
Masses | |
Max. operating mass | 20,100 lbs |
---|---|
Operating mass (incl. ROPS) | 17,000 lbs |
Operating mass (incl. Cab) | 17,417 lbs |
Operating mass (incl. Cab and offset) | |
Module mass (front/rear) | 8,400 lbs/ 8,600 lbs |
Traction | |
Speed range | 0-7,5 mph |
Vertical oscillation | ±7° |
Max. theoretical gradeability | 42 % |
Engine | |
Manufacturer/Model | Deutz TCD 3.6 HT T4f |
Type | Water cooled turbo diesel |
Rated power, SAE J1995 | |
Rated power, SAE J1995 | 55 kW (74 hp) @ 2200 rpm |
Fuel tank capacity | 34 gal |
Alternative Engine | |
Manufacturer/Model | Cummins QSB 3.3 IIIA/T3 |
Type | Water cooled turbo diesel |
Rated power, SAE J1995 | 74kW (99hp) @ 2200 rpm |
Alternative Engine | |
Manufacturer/Model | Deutz TCD 3.6 HT StageV |
Type | Water cooled turbo diesel |
Rated power, SAE J1995 | 55 kW (74 hp) @ 2200 rpm |
Hydraulic system | |
Driving | Axial piston pump with variable displacement Axial piston front motor(1) and radial piston rear motor(1) with variable displacement. |
Vibration | Axial piston pumps(2) with variable displacem. Axial piston motors(2) with const. displacem. |
Steering | Gear pump with constant displacem. |
Service brake | Hydrostatic in forward and reverse lever. |
Parking/Emergency brake | Failsafe multidisc brake in both drums. |
Compaction CE | |
Centrifugal force (high/low amplitude) | 72 kN/38 kN |
Nominal amplitude (high/low) | 0.7/0.2 mm |
Vibration frequency (high/low amplitude) | 48 Hz/62 Hz |
Compaction - Oscillation | |
Oscillation force | 23,156.47 lbs |
Oscillation frequency | 2,400.00 vpm |
Tangential amplitude | 0.05 in |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Тандемные асфальтовые катки | 470PP81170 | CHIP SPREADER, CONTAINER ONLY |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Тандемные асфальтовые катки | 470PP81066 | DCA-A COMPACTION ANALYZER FOR ASPHALT |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Тандемные асфальтовые катки | 4700950176 | (IIIA/T3) s/n to 0A013084 | ||
Тандемные асфальтовые катки | 4700950176 | (IIIA/T3) s/n to 0A013085 | ||
Тандемные асфальтовые катки | 4812159383 | (IIIB/T4i) No. Oil | ||
Тандемные асфальтовые катки | 4812159384 | (IIIB/T4i) Inc. Oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Тандемные асфальтовые катки | 4700939076 | (IIIA/T3) s/n to 0A013084 | ||
Тандемные асфальтовые катки | 4700939076 | (IIIA/T3) s/n to 0A013085 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Тандемные асфальтовые катки | 4700950175 | (IIIA/T3) s/n to 0A013084 | ||
Тандемные асфальтовые катки | 4700950175 | (IIIA/T3) s/n to 0A013085 | ||
Тандемные асфальтовые катки | 4812159381 | (IIIB/T4i) No. Oil | ||
Тандемные асфальтовые катки | 4812159382 | (IIIB/T4i) Inc. Oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Тандемные асфальтовые катки | 4700950174 | (IIIA/T3) s/n to 0A013084 | ||
Тандемные асфальтовые катки | 4812159352 | (IIIA/T3) s/n to 0A013085 | ||
Тандемные асфальтовые катки | 4812159352 | (IIIB/T4i) Inc. Oil |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Тандемные асфальтовые катки | 4700939076 | (IIIA/T3) s/n to 0A013084 | ||
Тандемные асфальтовые катки | 4700939076 | (IIIA/T3) s/n to 0A013085 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Тандемные асфальтовые катки | 470PP81144 | LIGHTS, DRIVING, RIGHT HAND TRAFFIC. |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Тандемные асфальтовые катки | 470PP81095 | ROTATING BEACON |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Тандемные асфальтовые катки | 470PP81162 | TACHOGRAPH, ONLY INSTRUMENT |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Тандемные асфальтовые катки | 470PP81096 | std H3 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Тандемные асфальтовые катки | 4812155792 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Тандемные асфальтовые катки | 4700938891 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Тандемные асфальтовые катки | 4812155158 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Тандемные асфальтовые катки | 4812155791 |
Category | Subcategory | P/N | Additional info | |
---|---|---|---|---|
Тандемные асфальтовые катки | 4812155698 | |||
Тандемные асфальтовые катки | 4812161288 | 50 pieces. | ||
Тандемные асфальтовые катки | 4812161289 | 100 pieces. | ||
Тандемные асфальтовые катки | 4812161290 | 200 pieces. |
Standard
■ Automatic vibration control (AVC)
■ Automatic water control (AWC)
■ Back-up alarm
■ Display: Engine temp, Fuel level, Frequency/ impactometer, Hydr. temp
Speedometer, Tachometer, Voltage, VPM, Water level
■ Filters for sprinkler system
■ Hydraulic check points
■ Lunch box holder
■ Operator platform, shock mounted
■ Pressurized sprinkler system
■ ROPS canopy w/ suspension seat & 3" seat belt
■ Rotating beacon
■ Sliding and swiveling operator's platform
■ Spring loaded scrapers
■ Sprinkler timer
■ Sprinkler system additional (Two bars per drum)
■ Steering wheel tilt able
■ Vandal cover for instrument panel
■ Vibration quick stop
■ Vibration shut off front or rear drum
■ Warning lights: Air cleaner, Brake, Clogged hyd. fluid filter,
Engine oil pressure/ temp, Hyd oil temp, Low charge, Low fuel
■ Working lights, Rops mounted